Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Sullivan | 40.93 | 54.22 | 38.78 | 48.74 | 53.06 | 48.04 | 50.00 | 50.00 | 50.00 | 257.27 | |||||||
2 | Hemi Te Awhitu | 42.07 | 48.96 | 50.00 | 43.14 | 47.67 | 48.42 | 46.50 | 241.54 | |||||||||
3 | Logan Papuni | 50.00 | 46.70 | 44.97 | 47.85 | 34.32 | 47.55 | 45.24 | 43.68 | 48.12 | 47.67 | 241.18 | ||||||
4 | Brad Muir | 38.20 | 50.75 | 50.00 | 41.21 | 46.12 | 38.24 | 47.55 | 4.77 | 45.33 | 239.75 | |||||||
5 | Brady Kuech | 52.48 | 38.53 | 40.00 | 39.95 | 54.79 | 34.32 | 41.15 | 40.58 | 229.00 | ||||||||
6 | Hazen Simson | 38.53 | 36.95 | 41.55 | 58.45 | 44.17 | 219.65 | |||||||||||
7 | Paul Child | 40.62 | 33.95 | 43.00 | 38.15 | 55.34 | 211.05 | |||||||||||
8 | Kyle Martin | 15.60 | 37.33 | 34.83 | 35.77 | 49.13 | 30.17 | 187.23 | ||||||||||
9 | Ryan Kitto | 32.76 | 22.98 | 31.47 | 39.18 | 24.52 | 33.67 | 45.24 | 182.31 | |||||||||
10 | Stuart Gilchrist | 30.71 | 39.86 | 22.00 | 40.52 | 46.03 | 24.33 | 181.45 | ||||||||||
11 | Keerti Ji | 32.76 | 28.76 | 38.69 | 43.51 | 34.32 | 30.40 | 179.69 | ||||||||||
12 | Tom Mackay | 27.59 | 48.31 | 29.00 | 38.15 | 35.16 | 178.20 | |||||||||||
13 | Aaron Miers | 35.93 | 22.12 | 29.00 | 42.10 | 40.59 | 27.83 | 175.45 | ||||||||||
14 | Nik Eisel | 30.50 | 42.70 | 33.91 | 27.38 | 40.91 | 175.40 | |||||||||||
15 | Allen Gorthy | 11.95 | 31.41 | 40.67 | 29.45 | 17.30 | 130.78 | |||||||||||
16 | Rando Pahn | 24.46 | 22.12 | 38.33 | 44.47 | 129.39 | ||||||||||||
17 | Jack Moka | 11.89 | 27.20 | 21.10 | 21.82 | 18.64 | 14.07 | 31.63 | 25.50 | 127.25 | ||||||||
18 | Robin Lilley | 35.93 | 31.47 | 34.35 | 21.55 | 123.29 | ||||||||||||
19 | Abraham Hartley | 35.13 | 43.47 | 37.75 | 116.34 | |||||||||||||
20 | Russell King | 42.70 | 17.05 | 24.33 | 30.50 | 114.59 | ||||||||||||
21 | Ben Thomson | 19.77 | 13.67 | 12.67 | 32.61 | 35.16 | 113.88 | |||||||||||
22 | Stephen Fargher | 17.33 | 7.94 | 21.72 | 27.03 | 12.43 | 5.08 | 27.38 | 105.90 | |||||||||
23 | David Rose | 23.62 | 7.76 | 21.55 | 23.62 | 25.84 | 102.38 | |||||||||||
24 | Matthew Hamilton | 16.04 | 22.56 | 23.87 | 34.92 | 97.39 | ||||||||||||
25 | Roddy Mckay | 9.45 | 17.33 | 18.39 | 47.58 | 92.75 | ||||||||||||
26 | Andrew Le Breton | 28.22 | 20.67 | 38.33 | 87.22 | |||||||||||||
27 | Chip Morgan | 45.26 | 40.59 | 85.85 | ||||||||||||||
28 | Te Ngaru Grant | 36.39 | 38.69 | 75.08 | ||||||||||||||
29 | David Malupo | 19.89 | 31.63 | 16.81 | 68.32 | |||||||||||||
30 | Anton Schutte | 29.03 | 39.11 | 68.14 | ||||||||||||||
31 | Cameron Hubbard | 31.03 | 35.16 | 66.19 | ||||||||||||||
32 | Joe Fish Seebeck | 27.13 | 34.83 | 61.97 | ||||||||||||||
33 | Nick McKay | 36.81 | 20.60 | 4.50 | 61.91 | |||||||||||||
34 | David Feldberg | 60.00 | 60.00 | |||||||||||||||
35 | Chris Addiego | 58.84 | 58.84 | |||||||||||||||
36 | Mason Payne | 31.47 | 25.50 | 56.97 | ||||||||||||||
37 | Simon Lizotte | 55.37 | 55.37 | |||||||||||||||
38 | Sky Heighway | 1.00 | 19.89 | 5.90 | 28.22 | 55.01 | ||||||||||||
39 | Hunter Harrill | 11.95 | 15.23 | 27.39 | 54.57 | |||||||||||||
40 | Patrick Paz Maslen | 15.60 | 37.33 | 52.92 | ||||||||||||||
41 | Chris Almario | 10.07 | 6.78 | 16.84 | 16.62 | 50.32 | ||||||||||||
42 | Sean Kapalko | 49.59 | 49.59 | |||||||||||||||
43 | Rhys Kruger | 48.43 | 48.43 | |||||||||||||||
44 | Tom Sweeting | 19.77 | 27.38 | 47.15 | ||||||||||||||
45 | Peter McKay | 45.83 | 45.83 | |||||||||||||||
46 | Quan Weston | 19.22 | 2.74 | 21.42 | 43.37 | |||||||||||||
47 | Bodene Tutara | 4.47 | 8.92 | 10.42 | 18.69 | 42.51 | ||||||||||||
48 | Chris Greer | 4.63 | 12.76 | 14.19 | 10.33 | 41.92 | ||||||||||||
49 | Damian Peters | 41.83 | 41.83 | |||||||||||||||
50 | Jono Walford | 15.02 | 24.14 | 39.15 | ||||||||||||||
51 | Andrew Ferguson | 38.53 | 38.53 | |||||||||||||||
52 | Chris Finn | 35.71 | 35.71 | |||||||||||||||
53 | Kelvin Firman | 35.16 | 35.16 | |||||||||||||||
54 | Forest Junker-Allen | 34.83 | 34.83 | |||||||||||||||
55 | Adam Rawson | 10.75 | 17.33 | 6.44 | 34.53 | |||||||||||||
56 | Joshua McLean | 34.36 | 34.36 | |||||||||||||||
57 | Bruno Whale | 2.26 | 29.63 | 31.89 | ||||||||||||||
58 | Nathan Moore | 27.83 | 27.83 | |||||||||||||||
59 | Andy George | 27.38 | 27.38 | |||||||||||||||
60 | Les Payne | 13.19 | 14.19 | 27.38 | ||||||||||||||
61 | John Menzies | 27.19 | 27.19 | |||||||||||||||
62 | Daniel Salter | 19.22 | 7.81 | 27.02 | ||||||||||||||
63 | Owen Hale | 25.50 | 25.50 | |||||||||||||||
64 | Lou Hillman | 25.38 | 25.38 | |||||||||||||||
65 | Nick Jensen | 8.54 | 16.68 | 25.22 | ||||||||||||||
66 | Mitchell Haberkorn | 17.33 | 7.32 | 24.66 | ||||||||||||||
67 | Stephen Doherty | 24.46 | 24.46 | |||||||||||||||
68 | Cameron Rodd | 24.16 | 24.16 | |||||||||||||||
69 | Jarved Mikallen-Orpin | 22.94 | 22.94 | |||||||||||||||
70 | Chris McLean | 22.89 | 22.89 | |||||||||||||||
71 | Ben Jarvis | 15.60 | 6.83 | 22.43 | ||||||||||||||
72 | James Barnaville | 4.27 | 16.17 | 20.43 | ||||||||||||||
73 | Aiden Hurley | 18.97 | 18.97 | |||||||||||||||
74 | Leon Keefer | 17.33 | 17.33 | |||||||||||||||
75 | Ales Mladenka | 17.30 | 17.30 | |||||||||||||||
76 | Greig Howell | 15.60 | 15.60 | |||||||||||||||
77 | Jonny Ferrari | 12.67 | 12.67 | |||||||||||||||
78 | John Austin | 12.57 | 12.57 | |||||||||||||||
79 | Zodiac Apanui | 11.97 | 11.97 | |||||||||||||||
80 | Nick Hayes | 10.42 | 10.42 | |||||||||||||||
81 | Geoffrey Marquie | 10.38 | 10.38 | |||||||||||||||
82 | Reuben Warren | 8.26 | 8.26 | |||||||||||||||
83 | Jude Sinai | 7.94 | 7.94 | |||||||||||||||
84 | Raymond Chalkley | 7.26 | 7.26 | |||||||||||||||
85 | Kevin Gayer | 6.21 | 6.21 | |||||||||||||||
86 | Rahul Jayakar | 6.03 | 6.03 | |||||||||||||||
87 | Geoffrey Human | 4.47 | 1.00 | 5.47 | ||||||||||||||
88 | Tim Mayson | 2.63 | 2.63 | |||||||||||||||
89 | Sean Green | 2.58 | 2.58 | |||||||||||||||
90 | Phillip Smith | 2.36 | 2.36 | |||||||||||||||
91 | Logan Gemmell | 1.00 | 1.00 | |||||||||||||||
92 | Roderick Gray | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Sullivan | 38.02 | 18.06 | 33.67 | 28.77 | 29.58 | 148.10 | |||||||||||
2 | Hayley May Flintoft | 4.13 | 29.72 | 1.00 | 27.87 | 20.41 | 18.50 | 100.63 | ||||||||||
3 | Alessa Schwarz | 25.50 | 29.27 | 14.97 | 20.25 | 89.99 | ||||||||||||
4 | Lisa Te Awhitu | 27.61 | 19.77 | 11.14 | 3.33 | 61.85 | ||||||||||||
5 | Paula Wilson | 14.88 | 14.19 | 14.61 | 17.96 | 61.65 | ||||||||||||
6 | Liz Moka | 4.66 | 14.19 | 18.35 | 15.97 | 53.17 | ||||||||||||
7 | Coby Woller | 5.63 | 13.15 | 10.80 | 9.17 | 5.74 | 8.54 | 47.39 | ||||||||||
8 | Hana Robertson | 2.81 | 4.77 | 9.68 | 2.96 | 12.57 | 6.83 | 36.81 | ||||||||||
9 | Emma McIntosh | 15.00 | 15.00 | |||||||||||||||
10 | Synthia Whitaker | 9.10 | 9.10 | |||||||||||||||
11 | Hannah Joynt | 7.99 | 7.99 | |||||||||||||||
12 | Kathy Hudson | 3.09 | 3.09 | |||||||||||||||
13 | Katie Lucero | 1.00 | 1.00 | |||||||||||||||
14 | Phillippa Cropp | 1.00 | 1.00 | |||||||||||||||
15 | Suzie Robertson | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | 48.19 | 57.69 | 47.91 | 50.00 | 60.00 | 50.00 | 12.31 | 60.00 | 49.42 | 269.42 | |||||||
2 | Blair Joines | 42.74 | 46.70 | 47.49 | 56.53 | 46.08 | 41.02 | 47.28 | 46.23 | 244.22 | ||||||||
3 | Dean Marshall | 51.32 | 8.84 | 45.10 | 48.64 | 44.35 | 49.42 | 238.83 | ||||||||||
4 | Siep Van Vliet | 44.56 | 40.33 | 44.97 | 49.59 | 43.14 | 22.23 | 38.33 | 222.59 | |||||||||
5 | Lance Hartwell | 30.04 | 38.02 | 34.92 | 34.84 | 26.48 | 5.90 | 36.81 | 38.33 | 182.92 | ||||||||
6 | Akira Kuroe | 27.59 | 22.12 | 34.83 | 21.55 | 56.89 | 162.98 | |||||||||||
7 | Chris Kingsnorth | 38.20 | 38.02 | 41.02 | 117.24 | |||||||||||||
8 | Karl Jolley | 13.73 | 27.59 | 17.05 | 19.67 | 34.19 | 112.22 | |||||||||||
9 | Martin Galley | 18.35 | 1.00 | 46.62 | 13.42 | 25.50 | 104.89 | |||||||||||
10 | Martin Doerken | 56.53 | 46.87 | 103.40 | ||||||||||||||
11 | Keith Woody Inwood | 32.24 | 33.32 | 27.83 | 93.39 | |||||||||||||
12 | Dom Hayden | 21.85 | 33.95 | 35.16 | 90.96 | |||||||||||||
13 | Chris Dickson | 24.14 | 42.70 | 22.12 | 88.96 | |||||||||||||
14 | Haydn Shore | 34.84 | 36.12 | 5.67 | 76.62 | |||||||||||||
15 | Eran Blumenthal | 12.57 | 32.28 | 29.00 | 73.85 | |||||||||||||
16 | Mark Dakiv | 52.48 | 52.48 | |||||||||||||||
17 | Scott Ceasar | 43.80 | 43.80 | |||||||||||||||
18 | Ed Waddington | 6.07 | 12.67 | 23.51 | 42.25 | |||||||||||||
19 | Felipe Stein | 37.44 | 37.44 | |||||||||||||||
20 | Gregor Marter | 33.39 | 33.39 | |||||||||||||||
21 | Rene Mikkelsen | 23.51 | 23.51 | |||||||||||||||
22 | Shane Te Wiki | 22.36 | 1.00 | 23.36 | ||||||||||||||
23 | Murray Cramp | 7.53 | 9.17 | 16.70 | ||||||||||||||
24 | Leon Botha | 12.06 | 12.06 | |||||||||||||||
25 | Eddy Stead | 11.87 | 11.87 | |||||||||||||||
26 | Myles Darrel | 10.80 | 10.80 | |||||||||||||||
27 | Andrew Taylor | 1.00 | 5.90 | 6.90 | ||||||||||||||
28 | Conrad Hoskins | 3.33 | 3.33 | |||||||||||||||
29 | Scott Pulver | 2.55 | 2.55 | |||||||||||||||
30 | Peter Creighton | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginny Foley | 11.41 | 9.17 | 10.53 | 6.65 | 8.00 | 45.76 | |||||||||||
2 | Rebecca Roobie Ward | 8.30 | 8.30 | |||||||||||||||
3 | Penny McCauley-Jackson | 5.17 | 5.17 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Davies | 44.79 | 43.24 | 45.33 | 34.35 | 46.84 | 53.79 | 233.99 | ||||||||||
2 | Chris Sinai | 22.78 | 21.82 | 36.95 | 36.81 | 29.63 | 28.44 | 43.19 | 31.15 | 177.74 | ||||||||
3 | Shane Sullivan | 22.78 | 27.20 | 31.15 | 43.51 | 30.40 | 25.50 | 157.77 | ||||||||||
4 | Des Cooper | 19.51 | 32.41 | 32.24 | 32.03 | 33.04 | 20.25 | 149.97 | ||||||||||
5 | Craig McNab | 15.60 | 29.90 | 27.19 | 21.73 | 42.92 | 137.33 | |||||||||||
6 | Nigel Hailstone | 2.04 | 23.56 | 36.12 | 2.88 | 40.67 | 105.27 | |||||||||||
7 | Douglas MacIlroy | 42.07 | 43.00 | 85.07 | ||||||||||||||
8 | Paul Cohen | 19.15 | 25.29 | 22.00 | 66.44 | |||||||||||||
9 | Michael Proctor | 26.41 | 2.16 | 31.92 | 60.48 | |||||||||||||
10 | Juan Unda | 26.45 | 26.45 | |||||||||||||||
11 | Mike Gibson | 24.87 | 24.87 | |||||||||||||||
12 | Marty DeHaas | 23.17 | 23.17 | |||||||||||||||
13 | Lance Alexander | 22.78 | 22.78 | |||||||||||||||
14 | Paul Deacon | 10.48 | 10.48 | |||||||||||||||
15 | Ian Robertson | 6.21 | 1.00 | 7.21 | ||||||||||||||
16 | Grant Dellow | 3.72 | 3.72 | |||||||||||||||
17 | Richard Costello | 3.53 | 3.53 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Ming Menzies | 15.52 | 17.20 | 25.29 | 20.60 | 26.86 | 19.85 | 17.33 | 109.93 | |||||||||
2 | Jennifer Joynt | 13.70 | 10.25 | 14.19 | 20.09 | 14.72 | 15.70 | 16.08 | 7.99 | 13.83 | 80.78 | |||||||
3 | Robyn Agnew | 11.41 | 9.34 | 3.53 | 8.90 | 5.66 | 11.50 | 46.81 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Boyle | 46.37 | 44.96 | 42.46 | 58.26 | 40.20 | 38.57 | 41.15 | 42.46 | 34.83 | 234.52 | |||||||
2 | Bob Gentil | 35.48 | 3.31 | 3.51 | 1.00 | 52.24 | 31.92 | 126.46 | ||||||||||
3 | Quentin Golder | 6.44 | 15.02 | 7.28 | 14.88 | 1.00 | 20.06 | 13.65 | 12.67 | 76.27 | ||||||||
4 | James Smithells | 27.59 | 6.83 | 20.41 | 54.83 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Wiel-Lake | 34.55 | 30.71 | 44.93 | 50.00 | 50.00 | 28.95 | 210.19 | ||||||||||
2 | Toby Gentil | 22.78 | 30.50 | 44.97 | 50.68 | 2.17 | 151.10 | |||||||||||
3 | Bruce Riley | 13.67 | 10.32 | 23.99 | ||||||||||||||
4 | Keiran Pere | 10.42 | 10.42 | |||||||||||||||
5 | Thomas Tauakume | 8.92 | 8.92 | |||||||||||||||
6 | Phil Botha | 4.16 | 4.11 | 8.27 | ||||||||||||||
7 | Riverz Eru | 7.09 | 7.09 | |||||||||||||||
8 | Buster Eru | 5.88 | 5.88 | |||||||||||||||
9 | Raige Eru | 3.44 | 3.44 | |||||||||||||||
10 | Layton Hillman | 2.22 | 2.22 |