Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Sullivan | O | 50.00 | 58.77 | 43.88 | 49.06 | 58.70 | 50.00 | 50.00 | 50.00 | 50.00 | 60.00 | 50.00 | 318.77 | |||||||||
2 | Mario Cerniar | M | 47.96 | 58.16 | 47.63 | 43.88 | 55.14 | 50.00 | 302.76 | ||||||||||||||
3 | Mikey Yu | M | 55.39 | 32.50 | 46.05 | 57.41 | 50.00 | 42.34 | 43.22 | 31.78 | 49.06 | 49.27 | 43.00 | 301.12 | |||||||||
4 | Blair Joines | GM | 39.79 | 53.55 | 47.96 | 46.23 | 46.10 | 50.00 | 2.79 | 56.42 | 300.26 | ||||||||||||
5 | Kyle Martin | O | 54.47 | 49.22 | 41.70 | 40.23 | 48.09 | 46.17 | 38.69 | 43.22 | 48.74 | 46.23 | 47.48 | 1.78 | 294.24 | ||||||||
6 | Logan Gillard | O | 32.65 | 49.55 | 39.63 | 4.34 | 46.23 | 47.67 | 46.41 | 54.64 | 49.20 | 293.70 | |||||||||||
7 | Dom Hayden | GM | 52.32 | 48.44 | 38.94 | 45.09 | 45.41 | 49.23 | 49.62 | 36.34 | 48.06 | 293.08 | |||||||||||
8 | Hemi Te Awhitu | M | 44.33 | 50.00 | 50.00 | 49.63 | 48.47 | 36.00 | 31.15 | 43.72 | 50.00 | 292.42 | |||||||||||
9 | Brady Kuech | O | 43.88 | 57.54 | 41.83 | 36.81 | 55.14 | 41.09 | 44.47 | 44.97 | 287.83 | ||||||||||||
10 | Stephen Reid | O | 33.88 | 47.67 | 40.52 | 53.84 | 46.94 | 40.05 | 45.10 | 39.95 | 48.12 | 44.56 | 286.22 | ||||||||||
11 | Morgan Harteveld | O | 51.09 | 46.89 | 49.21 | 45.09 | 33.92 | 46.98 | 27.38 | 41.52 | 42.22 | 281.48 | |||||||||||
12 | Peter McKay | M | 48.42 | 52.22 | 49.23 | 43.88 | 23.62 | 46.86 | 31.63 | 40.67 | 281.27 | ||||||||||||
13 | Jimmy Tuitufu | O | 50.17 | 30.60 | 24.31 | 38.90 | 41.33 | 34.98 | 44.62 | 42.46 | 45.29 | 45.70 | 37.95 | 49.22 | 277.46 | ||||||||
14 | Paul Child | M | 46.11 | 46.05 | 48.01 | 43.11 | 47.74 | 44.35 | 275.36 | ||||||||||||||
15 | Tom Mackay | M | 40.28 | 46.05 | 51.25 | 43.11 | 45.02 | 48.49 | 38.33 | 274.20 | |||||||||||||
16 | Simon Feasey | GM | 59.39 | 50.00 | 60.00 | 50.00 | 4.77 | 1.00 | 50.00 | 58.21 | 274.15 | ||||||||||||
17 | Chris Sinai | SGM | 35.71 | 45.56 | 45.92 | 38.22 | 51.25 | 44.43 | 48.42 | 273.79 | |||||||||||||
18 | Anthony Rodgers | O | 41.56 | 45.09 | 44.35 | 38.15 | 38.05 | 51.06 | 41.16 | 46.11 | 265.91 | ||||||||||||
19 | Roberts Krastins | O | 31.73 | 27.44 | 27.08 | 49.63 | 31.63 | 46.94 | 46.23 | 46.86 | 36.34 | 39.50 | 265.49 | ||||||||||
20 | Stan Morris | M | 48.94 | 39.79 | 45.29 | 47.77 | 42.10 | 39.95 | 263.84 | ||||||||||||||
21 | Andy Klun | O | 37.88 | 43.28 | 49.63 | 45.41 | 45.10 | 34.98 | 34.29 | 2.79 | 37.17 | 258.46 | |||||||||||
22 | Philippe Szyncel | O | 23.13 | 31.82 | 34.39 | 43.11 | 42.46 | 45.33 | 40.52 | 42.83 | 36.76 | 251.01 | |||||||||||
23 | Ed Waddington | M | 41.83 | 37.35 | 45.09 | 38.13 | 34.17 | 42.93 | 239.51 | ||||||||||||||
24 | Logan Papuni | O | 41.83 | 55.39 | 48.12 | 43.32 | 48.80 | 237.46 | |||||||||||||||
25 | Ryan Kitto | O | 37.75 | 43.10 | 30.60 | 40.58 | 36.64 | 46.84 | 29.90 | 235.51 | |||||||||||||
26 | Leon Botha | M | 43.39 | 20.36 | 31.80 | 48.09 | 38.32 | 24.87 | 26.91 | 39.50 | 228.00 | ||||||||||||
27 | Jonny Ferrari | O | 40.03 | 32.50 | 31.82 | 34.39 | 25.88 | 36.81 | 38.22 | 44.56 | 226.50 | ||||||||||||
28 | Stuart Gilchrist | O | 31.73 | 36.00 | 34.98 | 41.52 | 39.45 | 38.22 | 35.61 | 225.78 | |||||||||||||
29 | Bryce Kennedy | M | 35.11 | 35.87 | 40.67 | 27.29 | 41.23 | 44.38 | 224.54 | ||||||||||||||
30 | Robbie Tu'itufu | O | 31.80 | 30.48 | 32.39 | 43.22 | 33.87 | 36.18 | 42.93 | 19.67 | 220.38 | ||||||||||||
31 | Nigel Hailstone | GM | 43.10 | 38.28 | 36.22 | 41.63 | 43.91 | 46.79 | 211.65 | ||||||||||||||
32 | Mat Prichard | O | 43.39 | 36.17 | 34.69 | 15.70 | 33.98 | 46.89 | 210.82 | ||||||||||||||
33 | Matthew Davis | O | 23.46 | 26.81 | 34.92 | 26.93 | 34.41 | 29.27 | 29.00 | 44.62 | 199.16 | ||||||||||||
34 | Des Cooper | SGM | 32.65 | 38.80 | 32.10 | 33.30 | 15.23 | 25.50 | 34.08 | 27.51 | 198.42 | ||||||||||||
35 | Ben Wiel-Lake | O | 31.80 | 36.22 | 40.05 | 49.62 | 37.17 | 194.85 | |||||||||||||||
36 | David Keene | O | 45.92 | 47.17 | 52.87 | 48.89 | 194.84 | ||||||||||||||||
37 | Pete Boyle | SGM | 27.54 | 48.32 | 38.22 | 46.10 | 2.79 | 30.50 | 193.48 | ||||||||||||||
38 | Mike Foley | GM | 17.90 | 22.16 | 31.15 | 26.67 | 29.09 | 41.23 | 41.97 | 192.26 | |||||||||||||
39 | Jim Hemingway | M | 37.94 | 44.47 | 36.98 | 18.61 | 17.21 | 33.67 | 188.88 | ||||||||||||||
40 | Roddy Mckay | O | 25.28 | 1.00 | 28.66 | 26.93 | 33.16 | 23.59 | 40.20 | 30.21 | 27.83 | 187.00 | |||||||||||
41 | Andy Davy | O | 36.73 | 25.97 | 38.31 | 44.47 | 38.05 | 183.52 | |||||||||||||||
42 | Akira Kuroe | M | 37.94 | 25.90 | 28.95 | 28.56 | 28.14 | 24.56 | 31.33 | 180.82 | |||||||||||||
43 | Eran Blumenthal | M | 33.88 | 36.00 | 1.79 | 29.20 | 2.53 | 25.50 | 37.44 | 15.13 | 16.17 | 178.19 | |||||||||||
44 | Allen Gorthy | O | 29.58 | 45.56 | 28.80 | 18.51 | 33.87 | 34.08 | 171.88 | ||||||||||||||
45 | Samuel Hulbe-Pulver | J | 13.60 | 32.50 | 16.41 | 24.02 | 22.05 | 17.08 | 35.30 | 16.71 | 40.58 | 16.17 | 171.53 | ||||||||||
46 | Bob Gentil | SGM | 1.00 | 41.99 | 42.49 | 38.90 | 45.18 | 169.56 | |||||||||||||||
47 | Takashi Kiminami | O | 35.45 | 30.86 | 19.85 | 33.98 | 44.56 | 164.69 | |||||||||||||||
48 | Adam Rimes | O | 29.58 | 32.50 | 30.24 | 25.50 | 12.95 | 12.94 | 26.91 | 18.11 | 162.84 | ||||||||||||
49 | Nise Tu'itufu | O | 16.88 | 37.75 | 31.15 | 19.85 | 25.50 | 31.33 | 162.47 | ||||||||||||||
50 | Phil Botha | O | 24.33 | 12.85 | 16.88 | 40.81 | 13.82 | 28.64 | 23.62 | 27.83 | 162.12 | ||||||||||||
51 | Max Evans | O | 29.00 | 21.94 | 29.20 | 25.88 | 29.65 | 25.89 | 161.56 | ||||||||||||||
52 | Zac Sole | O | 38.80 | 41.99 | 26.06 | 52.85 | 159.69 | ||||||||||||||||
53 | Mark Rewi | O | 31.73 | 32.50 | 36.34 | 30.88 | 27.83 | 159.28 | |||||||||||||||
54 | Dmitriy Sabitov | O | 16.36 | 30.21 | 18.51 | 33.04 | 22.00 | 16.54 | 22.45 | 31.93 | 158.14 | ||||||||||||
55 | Chris Davies | GM | 38.28 | 43.11 | 36.22 | 39.63 | 157.24 | ||||||||||||||||
56 | Yuong Ha | O | 52.32 | 33.67 | 31.80 | 38.15 | 155.93 | ||||||||||||||||
57 | Jack Moka | M | 12.23 | 31.73 | 36.73 | 17.02 | 29.95 | 18.50 | 21.55 | 155.48 | |||||||||||||
58 | Eli Sole | O | 41.56 | 34.92 | 38.31 | 38.55 | 153.34 | ||||||||||||||||
59 | Bruce Barnard | GM | 17.33 | 25.28 | 21.26 | 26.06 | 27.38 | 24.33 | 26.29 | 23.71 | 153.05 | ||||||||||||
60 | Patrick Paz Maslen | O | 36.17 | 29.20 | 33.16 | 19.09 | 33.98 | 1.00 | 152.60 | ||||||||||||||
61 | Steven Tait | O | 41.70 | 20.45 | 41.33 | 48.06 | 151.54 | ||||||||||||||||
62 | Chris Dickson | M | 36.65 | 45.33 | 38.94 | 28.80 | 149.71 | ||||||||||||||||
63 | Haydn Shore | M | 33.04 | 35.52 | 40.44 | 39.95 | 148.95 | ||||||||||||||||
64 | Russell King | M | 32.50 | 45.09 | 38.13 | 33.04 | 148.76 | ||||||||||||||||
65 | Cooper Sollis | O | 25.31 | 40.05 | 36.81 | 41.44 | 143.61 | ||||||||||||||||
66 | William Te Ratana | O | 13.25 | 23.92 | 34.29 | 36.34 | 35.61 | 143.42 | |||||||||||||||
67 | Stephen Brown | O | 25.97 | 40.23 | 35.87 | 37.95 | 140.01 | ||||||||||||||||
68 | Ben Thomson | O | 41.83 | 45.09 | 47.70 | 1.00 | 135.62 | ||||||||||||||||
69 | Mikhil Varma | O | 25.28 | 34.92 | 38.33 | 1.00 | 30.50 | 130.03 | |||||||||||||||
70 | Shane Sullivan | GM | 21.42 | 27.54 | 23.62 | 27.73 | 27.87 | 128.17 | |||||||||||||||
71 | Levi Stout | J | 26.67 | 17.60 | 8.78 | 18.61 | 20.60 | 33.67 | 125.92 | ||||||||||||||
72 | Chris Kingsnorth | GM | 41.56 | 38.05 | 45.98 | 125.59 | |||||||||||||||||
73 | Joshua McLean | O | 38.28 | 45.41 | 41.58 | 125.26 | |||||||||||||||||
74 | Lance Hartwell | M | 36.22 | 40.58 | 43.00 | 119.80 | |||||||||||||||||
75 | Patrick Robinson | O | 60.00 | 58.05 | 118.05 | ||||||||||||||||||
76 | Jin Kato | O | 38.94 | 36.34 | 38.32 | 113.59 | |||||||||||||||||
77 | Ales Mladenka | O | 34.39 | 28.95 | 24.73 | 24.87 | 112.94 | ||||||||||||||||
78 | Ethan Stout | O | 14.29 | 28.56 | 35.30 | 31.33 | 109.49 | ||||||||||||||||
79 | Scott Pulver | GM | 19.74 | 22.78 | 11.67 | 15.91 | 15.55 | 16.31 | 8.92 | 8.54 | 16.08 | 11.89 | 106.37 | ||||||||||
80 | Dustin Milbrodt | O | 56.76 | 48.12 | 104.87 | ||||||||||||||||||
81 | Karl Jolley | M | 29.58 | 18.39 | 22.72 | 30.86 | 101.54 | ||||||||||||||||
82 | Isaac Bennett | O | 16.08 | 15.48 | 1.00 | 13.83 | 9.37 | 15.30 | 25.10 | 95.15 | |||||||||||||
83 | Andrew Taylor | M | 47.09 | 47.61 | 94.70 | ||||||||||||||||||
84 | Trevor Woolman | O | 51.09 | 39.98 | 91.07 | ||||||||||||||||||
85 | Joshua Bennett | O | 31.33 | 25.50 | 33.13 | 89.96 | |||||||||||||||||
86 | Ethyn Middlemiss | J | 19.67 | 14.02 | 33.04 | 22.20 | 88.92 | ||||||||||||||||
87 | James Smithells | SGM | 11.76 | 9.43 | 19.76 | 11.72 | 11.05 | 25.11 | 88.82 | ||||||||||||||
88 | Leon Crellin | O | 12.23 | 22.67 | 29.45 | 24.24 | 88.60 | ||||||||||||||||
89 | Martin Galley | GM | 21.94 | 17.21 | 14.19 | 18.88 | 16.17 | 88.39 | |||||||||||||||
90 | Bodene Tutara | O | 9.17 | 16.36 | 18.35 | 19.85 | 23.27 | 87.00 | |||||||||||||||
91 | Woody Riley | M | 24.39 | 32.07 | 29.92 | 86.38 | |||||||||||||||||
92 | Brett Carlyle | O | 20.97 | 15.29 | 18.51 | 31.03 | 85.80 | ||||||||||||||||
93 | Henry Youngman | O | 43.28 | 41.52 | 84.80 | ||||||||||||||||||
94 | Colter Hoffman | O | 23.13 | 18.61 | 28.14 | 14.82 | 84.70 | ||||||||||||||||
95 | Luke Marsden | O | 23.74 | 25.50 | 34.74 | 83.98 | |||||||||||||||||
96 | Nathan Moore | O | 28.80 | 18.50 | 34.74 | 82.04 | |||||||||||||||||
97 | Toby Gentil | O | 47.09 | 34.39 | 81.48 | ||||||||||||||||||
98 | Richard Liew | M | 31.82 | 21.42 | 27.03 | 80.28 | |||||||||||||||||
99 | Alex Martin | O | 18.35 | 14.66 | 16.59 | 11.27 | 16.54 | 77.42 | |||||||||||||||
100 | Kelvin Firman | M | 47.17 | 29.78 | 76.95 | ||||||||||||||||||
101 | Jesse Johnston | O | 29.78 | 31.15 | 13.44 | 74.38 | |||||||||||||||||
102 | Zev Fishman | O | 31.15 | 43.17 | 74.33 | ||||||||||||||||||
103 | Lars Hausknecht | O | 28.22 | 43.88 | 72.10 | ||||||||||||||||||
104 | Braydan Marsden | O | 11.50 | 7.89 | 14.57 | 13.25 | 22.78 | 69.99 | |||||||||||||||
105 | Martin Conway | O | 28.35 | 40.28 | 68.63 | ||||||||||||||||||
106 | Roger Alborough | O | 36.65 | 31.93 | 68.57 | ||||||||||||||||||
107 | Brendon Love | GM | 47.09 | 21.42 | 68.52 | ||||||||||||||||||
108 | Grant Chapman | O | 39.11 | 27.87 | 66.98 | ||||||||||||||||||
109 | Paul Deacon | SGM | 16.56 | 10.48 | 5.54 | 12.48 | 10.95 | 7.03 | 8.54 | 7.61 | 66.63 | ||||||||||||
110 | Felipe Stein | M | 19.38 | 27.38 | 19.80 | 66.56 | |||||||||||||||||
111 | Keith Woody Inwood | GM | 25.28 | 29.09 | 1.00 | 10.64 | 66.00 | ||||||||||||||||
112 | Chris Greer | GM | 10.22 | 7.13 | 11.84 | 17.70 | 18.93 | 65.81 | |||||||||||||||
113 | Leon Jones | O | 17.90 | 18.43 | 28.84 | 65.17 | |||||||||||||||||
114 | Dominic Botha | J | 7.61 | 7.32 | 18.61 | 12.31 | 7.28 | 5.71 | 7.61 | 60.74 | |||||||||||||
115 | David Rose | O | 19.74 | 15.70 | 24.87 | 60.32 | |||||||||||||||||
116 | Jay Yeti Reading | M | 59.35 | 59.35 | |||||||||||||||||||
117 | Chris Smith | O | 25.50 | 12.35 | 20.91 | 58.75 | |||||||||||||||||
118 | John Menzies | M | 28.56 | 28.80 | 57.36 | ||||||||||||||||||
119 | Mike Beshore | O | 56.93 | 56.93 | |||||||||||||||||||
120 | Dwayne Goodman | O | 14.52 | 21.26 | 20.67 | 56.45 | |||||||||||||||||
121 | Martin Doerken | M | 56.31 | 56.31 | |||||||||||||||||||
122 | Chris Finn | M | 56.11 | 56.11 | |||||||||||||||||||
123 | Jordan Wheeler | O | 53.84 | 53.84 | |||||||||||||||||||
124 | Jaden Menzies | O | 9.42 | 11.18 | 20.32 | 12.67 | 53.58 | ||||||||||||||||
125 | Jarrath Sweetten | O | 53.55 | 53.55 | |||||||||||||||||||
126 | Tyler Elliott | O | 21.90 | 21.73 | 8.23 | 51.86 | |||||||||||||||||
127 | Todd Murray | O | 12.68 | 16.41 | 11.18 | 10.72 | 50.99 | ||||||||||||||||
128 | Patrick Ludlow | O | 14.04 | 22.36 | 14.22 | 50.62 | |||||||||||||||||
129 | Cyrus Fuhrman | O | 50.00 | 50.00 | |||||||||||||||||||
130 | Louis Strydom | O | 27.80 | 9.79 | 11.37 | 48.96 | |||||||||||||||||
131 | Rowan Bezuidenhout | O | 48.39 | 48.39 | |||||||||||||||||||
132 | Hazen Simson | M | 48.01 | 48.01 | |||||||||||||||||||
133 | Craig Hawkins | O | 15.16 | 9.95 | 22.78 | 47.89 | |||||||||||||||||
134 | Shaun Brown | O | 25.50 | 22.20 | 47.70 | ||||||||||||||||||
135 | David Reeves | O | 47.59 | 47.59 | |||||||||||||||||||
136 | Eliott Menzies | O | 45.09 | 45.09 | |||||||||||||||||||
137 | Stephen Corbett | O | 9.30 | 17.02 | 18.67 | 44.99 | |||||||||||||||||
138 | Henry Conway | O | 44.33 | 44.33 | |||||||||||||||||||
139 | Jordan Timothy Prasad | O | 15.14 | 29.11 | 44.25 | ||||||||||||||||||
140 | Brett Townsend | O | 24.37 | 19.85 | 44.22 | ||||||||||||||||||
141 | Brett Hailstone | GM | 43.17 | 43.17 | |||||||||||||||||||
142 | Darryl Dazz Switalla | SGM | 7.13 | 7.76 | 9.48 | 7.48 | 10.42 | 42.27 | |||||||||||||||
143 | Te Ngaru Grant | O | 42.20 | 42.20 | |||||||||||||||||||
144 | Jared Kent | M | 1.61 | 39.96 | 41.57 | ||||||||||||||||||
145 | Ryan Smale | O | 5.30 | 12.31 | 5.78 | 4.58 | 13.45 | 41.42 | |||||||||||||||
146 | Stephen Dorey | O | 40.81 | 40.81 | |||||||||||||||||||
147 | Haru Kuroe | J | 10.33 | 4.16 | 9.42 | 2.53 | 5.52 | 7.13 | 3.72 | 40.29 | |||||||||||||
148 | Michael Riley | O | 23.46 | 16.81 | 40.26 | ||||||||||||||||||
149 | Sam Geary | O | 23.56 | 6.53 | 10.08 | 40.16 | |||||||||||||||||
150 | Kaspar Carr-Howard | O | 40.03 | 40.03 | |||||||||||||||||||
151 | Eddy Stead | GM | 20.32 | 19.67 | 39.98 | ||||||||||||||||||
152 | Jon Torres | O | 39.96 | 39.96 | |||||||||||||||||||
153 | Wayne Brown | M | 20.83 | 18.43 | 39.27 | ||||||||||||||||||
154 | Riwai McGhie | O | 5.92 | 9.17 | 12.14 | 11.27 | 38.49 | ||||||||||||||||
155 | Billy Goldsmith | O | 21.29 | 17.02 | 38.31 | ||||||||||||||||||
156 | Thomas Innes | O | 38.28 | 38.28 | |||||||||||||||||||
157 | David Waters | O | 37.95 | 37.95 | |||||||||||||||||||
158 | Robbie Minshall | O | 2.23 | 35.66 | 37.89 | ||||||||||||||||||
159 | Alexander Goodbourn-King | O | 13.32 | 23.59 | 36.90 | ||||||||||||||||||
160 | Lukasz Ograbek | O | 17.02 | 19.48 | 36.49 | ||||||||||||||||||
161 | Jacob Stanley | O | 35.11 | 35.11 | |||||||||||||||||||
162 | Calum O'Donnel | O | 34.74 | 34.74 | |||||||||||||||||||
163 | Kyle Smedick | O | 34.69 | 34.69 | |||||||||||||||||||
164 | Michael Jaffe | GM | 34.19 | 34.19 | |||||||||||||||||||
165 | Douglas MacIlroy | O | 33.67 | 33.67 | |||||||||||||||||||
165 | Nathan Prichard | O | 33.67 | 33.67 | |||||||||||||||||||
167 | Owen Hale | M | 33.40 | 33.40 | |||||||||||||||||||
168 | Bryn Hill | O | 33.16 | 33.16 | |||||||||||||||||||
168 | Rueben Cossey | O | 33.16 | 33.16 | |||||||||||||||||||
170 | Shane Te Wiki | M | 18.43 | 14.36 | 32.80 | ||||||||||||||||||
171 | Dion Rawiri | O | 32.61 | 32.61 | |||||||||||||||||||
172 | Craig McNab | GM | 15.26 | 16.71 | 31.97 | ||||||||||||||||||
173 | Mauri Veskimeister | O | 31.73 | 31.73 | |||||||||||||||||||
174 | Victor Kereoopa | GM | 31.63 | 31.63 | |||||||||||||||||||
175 | Dwayne Van Der Westhuizen | O | 3.23 | 28.31 | 31.54 | ||||||||||||||||||
176 | Matt Hatter | O | 11.05 | 20.14 | 31.19 | ||||||||||||||||||
177 | Adam Bollen | O | 6.65 | 8.17 | 16.26 | 31.09 | |||||||||||||||||
178 | Mitch Hutson | O | 30.86 | 30.86 | |||||||||||||||||||
179 | Chris Gardner | O | 30.72 | 30.72 | |||||||||||||||||||
180 | Simon Dorris | O | 30.48 | 30.48 | |||||||||||||||||||
181 | Te Katene Ngatai | O | 8.92 | 21.22 | 30.14 | ||||||||||||||||||
182 | George Wade | O | 29.45 | 29.45 | |||||||||||||||||||
183 | Ryan Deininger | O | 29.20 | 29.20 | |||||||||||||||||||
184 | Ross Bartley | GM | 28.35 | 28.35 | |||||||||||||||||||
185 | Norman Penaia | O | 22.05 | 6.03 | 28.08 | ||||||||||||||||||
186 | Cameron Hubbard | O | 27.83 | 27.83 | |||||||||||||||||||
187 | Connagh Mckinstry | O | 27.82 | 27.82 | |||||||||||||||||||
188 | Tracy Gombos | O | 27.03 | 27.03 | |||||||||||||||||||
189 | Kane Tawharu | O | 26.70 | 26.70 | |||||||||||||||||||
190 | Brandon Holt | O | 26.63 | 26.63 | |||||||||||||||||||
191 | Brendan Butler | O | 25.90 | 25.90 | |||||||||||||||||||
192 | Jamie Thomson | O | 25.88 | 25.88 | |||||||||||||||||||
192 | Seth de Fontenay | O | 25.88 | 25.88 | |||||||||||||||||||
194 | Logan Gemmell | O | 16.36 | 2.88 | 6.62 | 25.87 | |||||||||||||||||
195 | Daniel Verhoeven | GM | 5.71 | 8.80 | 4.16 | 6.98 | 25.64 | ||||||||||||||||
196 | Tyler Pitcher | O | 25.31 | 25.31 | |||||||||||||||||||
197 | Daniel Reynolds | O | 24.73 | 24.73 | |||||||||||||||||||
198 | Jesse James | O | 24.31 | 24.31 | |||||||||||||||||||
199 | Jordan Clark | O | 23.97 | 23.97 | |||||||||||||||||||
200 | Calvin Jenkins | J | 15.00 | 3.37 | 5.59 | 23.96 | |||||||||||||||||
201 | Calieb Tyler | O | 5.08 | 4.77 | 9.91 | 4.16 | 23.92 | ||||||||||||||||
202 | Stuart Barrel | O | 23.92 | 23.92 | |||||||||||||||||||
203 | Ben Wheeler | O | 23.49 | 23.49 | |||||||||||||||||||
203 | Duncan Butler | O | 23.49 | 23.49 | |||||||||||||||||||
203 | Mark Evans | O | 23.49 | 23.49 | |||||||||||||||||||
206 | Jonni Mäkinen | O | 22.86 | 22.86 | |||||||||||||||||||
207 | Philip van Wassenaer | GM | 22.78 | 22.78 | |||||||||||||||||||
208 | Callan Keenan | O | 13.06 | 9.69 | 22.75 | ||||||||||||||||||
209 | Steve Scarbrough | O | 22.51 | 22.51 | |||||||||||||||||||
210 | Jacob Collie | O | 22.44 | 22.44 | |||||||||||||||||||
211 | Marty Keepin | M | 3.33 | 19.09 | 22.43 | ||||||||||||||||||
212 | Robert Haley | M | 5.08 | 3.04 | 13.25 | 1.00 | 22.38 | ||||||||||||||||
213 | David Kennedy | O | 18.11 | 4.06 | 22.17 | ||||||||||||||||||
214 | Trent Mckenzie | O | 22.00 | 22.00 | |||||||||||||||||||
215 | Jack Doherty-Eagles | O | 21.73 | 21.73 | |||||||||||||||||||
216 | Quentin Golder | SGM | 10.42 | 11.02 | 21.45 | ||||||||||||||||||
217 | Ethan Wind | O | 21.42 | 21.42 | |||||||||||||||||||
218 | Dave Jenkins | GM | 14.22 | 6.74 | 20.96 | ||||||||||||||||||
219 | Kevin Gayer | O | 20.36 | 20.36 | |||||||||||||||||||
220 | Joshua Thorn | O | 20.28 | 20.28 | |||||||||||||||||||
221 | Richard McDonald | O | 19.97 | 19.97 | |||||||||||||||||||
222 | Shanan Garton | O | 19.76 | 19.76 | |||||||||||||||||||
223 | Dan Guenther | O | 19.67 | 19.67 | |||||||||||||||||||
224 | Michael Ryder | O | 3.83 | 5.45 | 9.94 | 19.22 | |||||||||||||||||
225 | Glyn Wilkinson | O | 19.18 | 19.18 | |||||||||||||||||||
226 | James Mulkey | O | 19.09 | 19.09 | |||||||||||||||||||
227 | Hamish Baird | O | 18.89 | 18.89 | |||||||||||||||||||
228 | Carter Middlemiss | O | 3.30 | 3.26 | 12.31 | 18.87 | |||||||||||||||||
229 | Chris Corbyn | O | 9.30 | 9.56 | 18.85 | ||||||||||||||||||
230 | Peter Creighton | GM | 14.29 | 4.50 | 18.79 | ||||||||||||||||||
231 | Craig Davie | O | 18.39 | 18.39 | |||||||||||||||||||
232 | Takashi Saito | O | 17.87 | 17.87 | |||||||||||||||||||
233 | Christopher Hoopmann | O | 17.84 | 17.84 | |||||||||||||||||||
234 | Joseph Kyle | O | 17.09 | 17.09 | |||||||||||||||||||
235 | Derrick Bezuidenhout | GM | 17.07 | 17.07 | |||||||||||||||||||
236 | Anthony Andrews | M | 16.70 | 16.70 | |||||||||||||||||||
236 | Ian Reynolds | O | 16.70 | 16.70 | |||||||||||||||||||
238 | Mike Bartley | GM | 16.54 | 16.54 | |||||||||||||||||||
239 | Andrew Fleming | O | 16.17 | 16.17 | |||||||||||||||||||
240 | Robert Hodgkinson | O | 15.46 | 15.46 | |||||||||||||||||||
241 | Alex Hazlett | O | 15.23 | 15.23 | |||||||||||||||||||
242 | Bevan Collie | O | 15.16 | 15.16 | |||||||||||||||||||
243 | Brendan Thorne | M | 14.78 | 14.78 | |||||||||||||||||||
244 | Jay Thompson-Milne | O | 14.66 | 14.66 | |||||||||||||||||||
245 | Jacob Anderson | O | 14.15 | 14.15 | |||||||||||||||||||
246 | Rob Tadman | O | 14.04 | 14.04 | |||||||||||||||||||
247 | Josh Mason | O | 14.02 | 14.02 | |||||||||||||||||||
248 | Sky Heighway | M | 13.65 | 13.65 | |||||||||||||||||||
249 | Alan Semple | O | 13.60 | 13.60 | |||||||||||||||||||
250 | David Jacobs | O | 13.52 | 13.52 | |||||||||||||||||||
251 | Grant Woods | O | 13.45 | 13.45 | |||||||||||||||||||
252 | Mike Cole | O | 13.25 | 13.25 | |||||||||||||||||||
253 | Jack Ryan | O | 13.06 | 13.06 | |||||||||||||||||||
254 | Zac Taylor | O | 12.48 | 12.48 | |||||||||||||||||||
255 | Uan Spijkerbosch | M | 12.35 | 12.35 | |||||||||||||||||||
256 | Brad Walker | O | 12.25 | 12.25 | |||||||||||||||||||
257 | Nick Gill | O | 11.84 | 11.84 | |||||||||||||||||||
258 | Jeremy Mitchell | O | 11.76 | 11.76 | |||||||||||||||||||
259 | Neil Newman | O | 6.65 | 4.59 | 11.24 | ||||||||||||||||||
260 | Daniel Middlemiss | M | 1.78 | 1.77 | 4.77 | 2.88 | 11.20 | ||||||||||||||||
261 | Monty Westrupp | L | 7.61 | 1.00 | 2.56 | 11.17 | |||||||||||||||||
262 | William B. Woodward | O | 11.05 | 11.05 | |||||||||||||||||||
263 | Jeremy Harrison | O | 6.51 | 4.50 | 11.01 | ||||||||||||||||||
264 | Jeremy Bahr-Worley | O | 10.72 | 10.72 | |||||||||||||||||||
265 | Grant Cosslett | O | 10.19 | 10.19 | |||||||||||||||||||
266 | Michael Newman | O | 10.05 | 10.05 | |||||||||||||||||||
267 | Keian Sutton | J | 9.56 | 9.56 | |||||||||||||||||||
268 | Michael Proctor | SGM | 9.43 | 9.43 | |||||||||||||||||||
268 | Patrick Walsh | O | 9.43 | 9.43 | |||||||||||||||||||
270 | Harry Collie | O | 9.42 | 9.42 | |||||||||||||||||||
270 | Robbie Manett | O | 9.42 | 9.42 | |||||||||||||||||||
272 | Timothy Hulbe-Pulver | J | 8.78 | 8.78 | |||||||||||||||||||
273 | Nathan Moynihan | O | 8.66 | 8.66 | |||||||||||||||||||
274 | Chris Hill | O | 8.15 | 8.15 | |||||||||||||||||||
275 | Aman Thakur | O | 8.11 | 8.11 | |||||||||||||||||||
276 | Sohvi Mäkinen | O | 7.78 | 7.78 | |||||||||||||||||||
277 | Piripi McGhie | O | 7.68 | 7.68 | |||||||||||||||||||
278 | Justin Cash | O | 7.43 | 7.43 | |||||||||||||||||||
279 | Zane Piercey | O | 7.32 | 7.32 | |||||||||||||||||||
280 | Alan Wharton | O | 6.44 | 6.44 | |||||||||||||||||||
