Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 | 200.00 | ||||
2 | Mario Cerniar | 44.75 | 31.99 | 47.12 | 50.00 | 45.55 | 48.56 | 41.83 | 191.22 | ||||
3 | Damian Peters | 37.75 | 34.83 | 45.55 | 48.52 | 45.68 | 45.26 | 47.42 | 187.16 | ||||
4 | Siep Van Vliet | 43.00 | 35.59 | 41.09 | 41.09 | 37.75 | 39.11 | 164.29 | |||||
5 | Andrew Taylor | 35.13 | 29.10 | 38.33 | 37.38 | 32.18 | 25.50 | 40.52 | 28.08 | 151.35 | |||
6 | Bruno Whale | 37.75 | 30.17 | 43.68 | 39.68 | 151.28 | |||||||
7 | Josh Smith | 8.00 | 48.56 | 47.67 | 9.17 | 113.39 | |||||||
8 | Joe Fish Seebeck | 46.50 | 41.35 | 9.17 | 97.02 | ||||||||
9 | Ariki Spooner | 15.85 | 18.82 | 20.46 | 26.29 | 81.41 | |||||||
10 | Carson Thomas-Boon | 46.50 | 34.83 | 81.33 | |||||||||
11 | Jimmy Conway | 41.35 | 39.61 | 80.96 | |||||||||
12 | Arthur Pengelly | 3.88 | 34.41 | 36.56 | 74.86 | ||||||||
13 | Jacob Jake Mokomoko | 32.18 | 11.39 | 31.26 | 74.84 | ||||||||
14 | Chris Ambler | 16.85 | 23.27 | 20.46 | 7.32 | 67.90 | |||||||
15 | Victor Kereoopa | 37.75 | 24.33 | 62.08 | |||||||||
16 | Jack Turner | 31.63 | 12.88 | 2.48 | 14.44 | 61.42 | |||||||
17 | Sheriff Ibrahim | 23.75 | 32.71 | 56.46 | |||||||||
18 | James Page | 21.18 | 24.33 | 6.94 | 52.45 | ||||||||
19 | Ken Jarvis | 48.56 | 48.56 | ||||||||||
20 | George Huhu | 11.09 | 20.30 | 16.85 | 48.24 | ||||||||
21 | Andy Barth | 47.28 | 47.28 | ||||||||||
22 | David Keene | 1.00 | 43.51 | 44.51 | |||||||||
23 | Mark Hamilton | 39.50 | 39.50 | ||||||||||
24 | Uan Spijkerbosch | 38.47 | 38.47 | ||||||||||
25 | Nathan Moore | 13.25 | 5.45 | 13.97 | 5.74 | 38.42 | |||||||
26 | Kyle Murray | 37.03 | 37.03 | ||||||||||
27 | Sam Burke | 25.50 | 10.33 | 35.83 | |||||||||
28 | Brian Weissman | 35.13 | 35.13 | ||||||||||
29 | Dave Sanders | 34.87 | 34.87 | ||||||||||
30 | Patrick Marchand | 34.15 | 34.15 | ||||||||||
31 | Neil Gardner | 29.82 | 29.82 | ||||||||||
32 | Tim Germann | 20.25 | 8.90 | 29.15 | |||||||||
33 | Mike Hampton | 29.00 | 29.00 | ||||||||||
34 | Glen Crofskey | 27.87 | 27.87 | ||||||||||
35 | George Jordan | 2.48 | 8.42 | 11.09 | 4.16 | 26.16 | |||||||
36 | Gareth Dykes | 25.50 | 25.50 | ||||||||||
37 | Scott Watwood | 24.06 | 24.06 | ||||||||||
38 | Jim Hemingway | 22.62 | 22.62 | ||||||||||
39 | Nico Leydet | 22.62 | 22.62 | ||||||||||
40 | Jarved Mikallen-Orpin | 22.00 | 22.00 | ||||||||||
41 | Petr Valek | 21.18 | 21.18 | ||||||||||
42 | Olly Coddington | 18.82 | 1.00 | 19.82 | |||||||||
43 | Jim Bremster | 19.74 | 19.74 | ||||||||||
44 | Quan Weston | 19.74 | 19.74 | ||||||||||
45 | Shane Te Wiki | 19.67 | 19.67 | ||||||||||
46 | Rusty Jarrot | 18.29 | 18.29 | ||||||||||
47 | Chris Conger | 16.85 | 16.85 | ||||||||||
48 | Damian Green | 15.41 | 15.41 | ||||||||||
49 | Chad Josephs | 15.00 | 15.00 | ||||||||||
50 | Brat Pejril | 13.25 | 13.25 | ||||||||||
51 | Elias Lilo | 13.25 | 13.25 | ||||||||||
52 | Nick Pharo | 13.25 | 13.25 | ||||||||||
53 | Ben McEwan | 1.00 | 11.27 | 12.27 | |||||||||
54 | Joshua McLean | 11.89 | 11.89 | ||||||||||
55 | James Long | 11.09 | 11.09 | ||||||||||
56 | Bjorn Jonsson | 9.65 | 9.65 | ||||||||||
57 | Jesse Wheeler | 9.65 | 9.65 | ||||||||||
58 | Jason McFarlane | 8.21 | 8.21 | ||||||||||
59 | Conrad Hoskins | 6.76 | 6.76 | ||||||||||
60 | Fraser Campbell | 6.76 | 6.76 | ||||||||||
61 | Mike Corbett | 6.25 | 6.25 | ||||||||||
62 | Gabriel McDonald | 5.45 | 5.45 | ||||||||||
63 | Matt Tilley | 5.32 | 5.32 | ||||||||||
64 | Brendan Davis | 3.97 | 3.97 | ||||||||||
65 | Shaun Dalton | 2.44 | 2.44 | ||||||||||
66 | Devin Parker | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Jönsson | 11.50 | 6.76 | 6.83 | 21.79 | 12.53 | 23.13 | 13.89 | 71.34 | ||||
2 | Allie Joynt | 17.33 | 15.85 | 8.21 | 17.33 | 1.00 | 58.72 | ||||||
3 | Rebecca Roobie Ward | 26.94 | 9.17 | 36.11 | |||||||||
4 | Penny McCauley-Jackson | 28.38 | 6.44 | 34.83 | |||||||||
5 | Liz Sio-Atoa | 15.00 | 15.00 | ||||||||||
6 | Cherie Blackburn | 3.33 | 8.74 | 12.07 | |||||||||
7 | Melissa Tremblay | 8.21 | 8.21 | ||||||||||
8 | Kiri Thomas-Boon | 8.00 | 8.00 | ||||||||||
9 | Robyn Agnew | 3.88 | 3.88 | ||||||||||
10 | Hannah Joynt | 3.72 | 3.72 | ||||||||||
11 | Sheree Gentil | 2.58 | 2.58 | ||||||||||
12 | Polly Thomas | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blair Joines | 41.25 | 45.68 | 43.00 | 50.00 | 48.52 | 50.00 | 39.91 | 46.84 | 44.56 | 44.84 | 195.35 | |
2 | Dean Marshall | 41.35 | 43.00 | 47.03 | 37.75 | 48.42 | 50.00 | 188.45 | |||||
3 | Marty DeHaas | 31.99 | 42.58 | 38.12 | 47.12 | 31.95 | 159.80 | ||||||
4 | Brett Hailstone | 31.63 | 26.94 | 44.06 | 45.55 | 34.15 | 155.38 | ||||||
5 | Keith Woody Inwood | 29.00 | 18.29 | 42.07 | 24.33 | 20.30 | 26.24 | 5.32 | 29.45 | 30.94 | 28.08 | 131.47 | |
6 | Barry Baz Keene | 29.21 | 29.21 | 29.10 | 38.94 | 24.21 | 126.46 | ||||||
7 | Chris Kingsnorth | 45.55 | 35.59 | 81.13 | |||||||||
8 | Dave Sammy Neilson | 45.68 | 33.67 | 79.34 | |||||||||
9 | Nigel Hailstone | 39.61 | 29.10 | 68.71 | |||||||||
10 | Martin Galley | 34.87 | 22.53 | 57.40 | |||||||||
11 | Gene Tutaki | 17.63 | 13.25 | 17.33 | 48.21 | ||||||||
12 | Ryan Kitto | 32.50 | 32.50 | ||||||||||
13 | Nigel Virgil Walker | 14.36 | 15.41 | 29.78 | |||||||||
14 | Craig McNab | 25.50 | 25.50 | ||||||||||
15 | Dave Serf Hartley | 22.53 | 22.53 | ||||||||||
16 | Murray Brett | 17.63 | 3.88 | 21.51 | |||||||||
17 | Brendon Love | 11.39 | 11.39 | ||||||||||
18 | Jason Forno | 9.91 | 9.91 | ||||||||||
19 | Tommy K | 4.50 | 4.50 | ||||||||||
20 | Juan Unda | 3.58 | 3.58 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gentil | 48.25 | 44.24 | 44.24 | 40.67 | 37.38 | 6.94 | 43.51 | 14.44 | 35.82 | 180.24 | ||
2 | Paul Cohen | 37.75 | 29.10 | 27.73 | 42.58 | 26.94 | 36.39 | 145.82 | |||||
3 | Des Cooper | 27.25 | 30.17 | 30.70 | 24.76 | 34.19 | 35.82 | 130.87 | |||||
4 | Michael Proctor | 22.00 | 25.50 | 17.33 | 33.67 | 30.70 | 24.06 | 36.56 | 28.22 | 21.63 | 129.15 | ||
5 | Paul Northwood | 24.06 | 12.67 | 24.76 | 34.41 | 11.27 | 19.05 | 102.28 | |||||
6 | Pete Crowther | 31.26 | 22.78 | 54.04 | |||||||||
7 | James Smithells | 32.71 | 20.06 | 52.76 | |||||||||
8 | Neil Hardey | 42.07 | 42.07 | ||||||||||
9 | Pete Boyle | 47.12 | 50.00 | 45.33 | 35.15 | 36.64 | 41.35 | 42.10 | 42.26 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Ming Menzies | 15.00 | 15.41 | 18.50 | 26.24 | 27.73 | 22.62 | 31.03 | 16.47 | 107.62 | |||
2 | Jennifer Joynt | 9.75 | 5.32 | 11.50 | 6.83 | 14.36 | 12.88 | 9.65 | 21.55 | 14.61 | 6.16 | 63.40 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Barnwell | 25.50 | 39.91 | 3.97 | 18.29 | 32.61 | 11.32 | 116.32 | |||||
2 | John Lee | 37.75 | 37.75 | ||||||||||
3 | Bob Clark | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Conway | 24.71 | 24.71 | ||||||||||
2 | Ryan Andrews | 19.97 | 19.97 | ||||||||||
3 | Andrew Carter | 18.39 | 18.39 | ||||||||||
4 | Elliot Walsh | 16.81 | 16.81 | ||||||||||
5 | Toby Gentil | 2.44 | 2.44 | 4.88 | |||||||||
6 | Jacob Hailstone | 4.50 | 4.50 | ||||||||||
7 | Zion Gray | 2.75 | 2.75 | ||||||||||
8 | Fintan Mountford | 1.00 | 1.00 | ||||||||||
9 | Max Conway | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn Joynt | 1.00 | 1.00 |