Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Keene | 50.00 | 47.77 | 58.03 | 47.55 | 57.99 | 48.74 | 48.37 | 50.00 | 50.00 | 50.00 | 47.55 | 44.33 | 47.61 | 266.02 | |
2 | Jackson Sullivan | 40.81 | 44.27 | 54.64 | 46.86 | 50.00 | 48.52 | 45.10 | 44.02 | 245.11 | ||||||
3 | Damian Peters | 47.22 | 53.30 | 50.00 | 48.19 | 45.22 | 243.92 | |||||||||
4 | Brad Muir | 43.88 | 41.09 | 51.15 | 51.95 | 36.39 | 40.05 | 32.85 | 1.00 | 228.12 | ||||||
5 | Hemi Te Awhitu | 44.27 | 44.49 | 45.41 | 54.47 | 38.65 | 227.28 | |||||||||
6 | Lawton Williams | 37.75 | 49.68 | 43.91 | 38.69 | 47.12 | 36.64 | 31.48 | 217.14 | |||||||
7 | Abraham Hartley | 39.28 | 35.42 | 47.26 | 41.21 | 35.59 | 42.58 | 25.50 | 205.91 | |||||||
8 | Logan Papuni | 17.72 | 29.16 | 42.46 | 33.67 | 42.79 | 33.67 | 38.86 | 37.75 | 37.75 | 33.27 | 199.62 | ||||
9 | Brady Kuech | 32.39 | 44.49 | 39.22 | 33.67 | 27.03 | 23.05 | 44.33 | 36.85 | 198.55 | ||||||
10 | Jacob Cochran | 55.08 | 43.91 | 31.15 | 39.11 | 18.15 | 187.41 | |||||||||
11 | Myles Darrel | 30.09 | 26.57 | 39.22 | 28.64 | 38.57 | 163.08 | |||||||||
12 | Chris Dickson | 34.43 | 39.59 | 35.45 | 47.09 | 156.57 | ||||||||||
13 | Jymi Best | 41.81 | 47.26 | 34.29 | 29.13 | 152.49 | ||||||||||
14 | Hazen Simson | 47.70 | 54.47 | 42.83 | 145.00 | |||||||||||
15 | Russell King | 35.30 | 47.70 | 54.47 | 137.47 | |||||||||||
16 | Nathan Stone | 21.05 | 13.78 | 26.11 | 20.60 | 12.53 | 7.35 | 20.30 | 27.03 | 15.70 | 35.11 | 129.90 | ||||
17 | Stephen Fargher | 21.73 | 27.13 | 21.18 | 11.89 | 32.18 | 17.13 | 119.36 | ||||||||
18 | Nick McKay | 20.14 | 25.50 | 17.09 | 14.61 | 27.03 | 27.95 | 117.71 | ||||||||
19 | Leroy Windle | 35.45 | 38.86 | 34.52 | 108.84 | |||||||||||
20 | Geoffrey Nijhuis | 14.77 | 24.47 | 14.82 | 15.70 | 24.06 | 22.53 | 101.58 | ||||||||
21 | Tim Mayson | 10.19 | 28.84 | 8.87 | 27.82 | 21.87 | 97.58 | |||||||||
22 | Michael Grondsma | 17.08 | 19.68 | 21.78 | 16.71 | 22.23 | 97.48 | |||||||||
23 | Dom Hayden | 6.51 | 30.86 | 48.94 | 86.31 | |||||||||||
24 | Sky Heighway | 11.68 | 23.87 | 15.41 | 10.07 | 22.53 | 12.35 | 85.84 | ||||||||
25 | Haydn Shore | 39.35 | 14.61 | 29.09 | 83.05 | |||||||||||
26 | Eliott Menzies | 37.14 | 43.88 | 81.01 | ||||||||||||
27 | Tom Mackay | 21.83 | 23.20 | 35.11 | 80.14 | |||||||||||
28 | Alex Britton | 32.71 | 42.58 | 75.28 | ||||||||||||
29 | Michael Bloor | 13.25 | 18.70 | 19.77 | 21.73 | 73.45 | ||||||||||
30 | Andy George | 10.39 | 16.71 | 30.40 | 9.65 | 67.14 | ||||||||||
31 | Malcolm McMartin | 8.66 | 28.84 | 21.78 | 59.28 | |||||||||||
32 | Chris Finn | 59.02 | 59.02 | |||||||||||||
33 | Ben Holbroock | 21.83 | 32.34 | 54.17 | ||||||||||||
34 | Aaron Miers | 27.95 | 10.19 | 15.75 | 53.89 | |||||||||||
35 | Richard Sampson | 52.13 | 52.13 | |||||||||||||
36 | Quan Weston | 23.62 | 15.11 | 13.25 | 51.97 | |||||||||||
37 | Jay Yeti Reading | 50.00 | 50.00 | |||||||||||||
38 | Nate Claasen | 48.78 | 48.78 | |||||||||||||
39 | Des Reading | 46.41 | 46.41 | |||||||||||||
40 | Felipe Stein | 44.49 | 44.49 | |||||||||||||
41 | Daniel Doleman | 18.97 | 12.88 | 9.37 | 41.21 | |||||||||||
42 | Tom Akaas | 40.64 | 40.64 | |||||||||||||
43 | Richard Protheroe | 23.27 | 14.41 | 37.68 | ||||||||||||
44 | Matthew Bew | 35.45 | 35.45 | |||||||||||||
45 | Hunter Harrill | 10.80 | 13.25 | 10.22 | 34.27 | |||||||||||
46 | Tomas Rosenqvist | 32.47 | 32.47 | |||||||||||||
47 | George Huhu | 29.52 | 2.81 | 32.33 | ||||||||||||
48 | Greig Howell | 31.01 | 31.01 | |||||||||||||
49 | Robin Lilley | 31.01 | 31.01 | |||||||||||||
50 | Craig Crosby | 16.93 | 12.06 | 28.99 | ||||||||||||
51 | Stuart Gilchrist | 27.73 | 27.73 | |||||||||||||
52 | Lance Hartwell | 27.29 | 27.29 | |||||||||||||
53 | Adam Rawson | 7.13 | 11.39 | 8.66 | 27.18 | |||||||||||
54 | Riki Elston | 26.48 | 26.48 | |||||||||||||
55 | Tyler Pritcher | 26.10 | 26.10 | |||||||||||||
56 | Joshua McLean | 21.83 | 2.53 | 24.36 | ||||||||||||
57 | Ariki Spooner | 23.13 | 23.13 | |||||||||||||
58 | Chris McLean | 21.83 | 1.00 | 22.83 | ||||||||||||
59 | Logan Gemmell | 12.80 | 4.27 | 5.18 | 22.25 | |||||||||||
60 | Robyn Jilley | 21.91 | 21.91 | |||||||||||||
61 | Owen Hale | 21.83 | 21.83 | |||||||||||||
62 | Daniel Laughlin | 20.14 | 20.14 | |||||||||||||
63 | Lou Hillman | 18.82 | 18.82 | |||||||||||||
64 | Jethro Neeson | 18.61 | 18.61 | |||||||||||||
65 | Matt Bradley | 18.59 | 18.59 | |||||||||||||
66 | Winston Rawiri | 17.33 | 17.33 | |||||||||||||
67 | Ethan Raabe | 17.09 | 17.09 | |||||||||||||
68 | Kyle Emery | 16.73 | 16.73 | |||||||||||||
69 | Charles Ratcliff | 15.34 | 15.34 | |||||||||||||
70 | Thabit Ayoub | 12.64 | 12.64 | |||||||||||||
71 | Ace Lindsay | 10.83 | 10.83 | |||||||||||||
72 | Chris Allan | 6.98 | 6.98 | |||||||||||||
73 | Charles Holt | 6.51 | 6.51 | |||||||||||||
74 | John Menzies | 6.51 | 6.51 | |||||||||||||
75 | Stephen Johnson | 6.51 | 6.51 | |||||||||||||
76 | Scottie Muirson | 5.92 | 5.92 | |||||||||||||
77 | Ben O'Loughlin | 5.90 | 5.90 | |||||||||||||
78 | Zeb Horrel | 4.06 | 4.06 | |||||||||||||
79 | Rick Federkeil | 3.95 | 3.95 | |||||||||||||
80 | Andrew Taylor | 2.53 | 1.00 | 3.53 | ||||||||||||
81 | David Malupo | 2.48 | 2.48 | |||||||||||||
82 | Mark Edmunds | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Sullivan | 23.97 | 41.81 | 34.52 | 27.38 | 29.82 | 28.47 | 17.13 | 162.01 | |||||||
2 | Lisa Te Awhitu | 36.89 | 9.58 | 15.55 | 24.05 | 86.06 | ||||||||||
3 | Jess Guy | 25.58 | 2.23 | 18.52 | 46.32 | |||||||||||
4 | Paula Wilson | 5.02 | 8.54 | 3.88 | 8.42 | 5.90 | 31.77 | |||||||||
5 | Hayley Ireland | 23.13 | 23.13 | |||||||||||||
6 | Hana Robertson | 6.36 | 6.94 | 2.84 | 16.15 | |||||||||||
7 | Hannah Joynt | 3.45 | 4.69 | 8.14 | ||||||||||||
8 | Emma McIntosh | 7.13 | 7.13 | |||||||||||||
9 | Hannah Robertson | 6.65 | 6.65 | |||||||||||||
10 | Coby Woller | 5.45 | 5.45 | |||||||||||||
11 | Kerensa Kent | 2.26 | 2.26 | |||||||||||||
12 | Aziza Grey | 2.20 | 2.20 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | 50.00 | 60.00 | 50.00 | 60.00 | 12.43 | 50.00 | 60.00 | 48.80 | 270.00 | ||||||
2 | Blair Joines | 46.94 | 53.12 | 57.99 | 46.86 | 45.92 | 31.85 | 47.03 | 42.65 | 58.16 | 256.97 | |||||
3 | Siep Van Vliet | 42.34 | 43.32 | 7.88 | 55.98 | 40.93 | 38.65 | 221.21 | ||||||||
4 | Nigel Hailstone | 47.22 | 44.49 | 36.81 | 41.02 | 24.59 | 40.05 | 41.63 | 214.40 | |||||||
5 | Dean Marshall | 46.94 | 57.05 | 50.00 | 44.56 | 198.54 | ||||||||||
6 | Chris Davies | 24.60 | 41.43 | 37.20 | 28.47 | 33.16 | 40.64 | 29.09 | 181.51 | |||||||
7 | Martin Galley | 37.14 | 24.47 | 23.20 | 50.78 | 12.35 | 147.94 | |||||||||
8 | Chris Kingsnorth | 44.27 | 29.13 | 40.44 | 113.84 | |||||||||||
9 | Martin Doerken | 45.55 | 55.08 | 100.63 | ||||||||||||
10 | Keith Woody Inwood | 39.35 | 21.87 | 35.06 | 96.28 | |||||||||||
11 | Akira Kuroe | 31.01 | 30.86 | 30.50 | 92.37 | |||||||||||
12 | Paul Gosling | 28.56 | 28.53 | 30.50 | 87.60 | |||||||||||
13 | Victor Kereoopa | 34.29 | 36.93 | 3.45 | 74.68 | |||||||||||
14 | Eran Blumenthal | 18.61 | 27.73 | 20.12 | 66.47 | |||||||||||
15 | Karl Jolley | 15.55 | 37.88 | 53.42 | ||||||||||||
16 | Conrad Hoskins | 30.50 | 17.33 | 47.83 | ||||||||||||
17 | Trevor Bloor | 17.08 | 11.73 | 11.68 | 40.48 | |||||||||||
18 | Mike Gibson | 11.72 | 18.82 | 30.54 | ||||||||||||
19 | Tommy Kent | 26.13 | 26.13 | |||||||||||||
20 | Shane Te Wiki | 19.85 | 19.85 | |||||||||||||
21 | Kiwi Cunningham | 15.75 | 15.75 | |||||||||||||
22 | Stephen Newman | 13.91 | 13.91 | |||||||||||||
23 | Brendon Love | 2.63 | 2.63 | |||||||||||||
24 | Chris Ambler | 1.00 | 1.00 | |||||||||||||
25 | Darryl Monteith | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia George | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Boyle | 46.94 | 55.08 | 50.61 | 44.35 | 9.17 | 38.86 | 20.60 | 31.48 | 235.84 | ||||||
2 | Des Cooper | 22.44 | 49.27 | 36.81 | 41.02 | 42.58 | 32.85 | 202.52 | ||||||||
3 | Marty DeHaas | 4.06 | 39.35 | 39.95 | 45.92 | 44.56 | 30.70 | 200.47 | ||||||||
4 | Michael Proctor | 27.03 | 47.22 | 31.84 | 44.35 | 35.30 | 26.41 | 40.20 | 21.28 | 14.15 | 198.90 | |||||
5 | Brett Hailstone | 36.64 | 49.68 | 43.47 | 44.56 | 24.30 | 198.64 | |||||||||
6 | Shane Sullivan | 4.93 | 41.23 | 29.90 | 38.47 | 45.55 | 32.85 | 21.91 | 187.99 | |||||||
7 | Paul Cohen | 35.45 | 32.18 | 32.47 | 34.52 | 134.62 | ||||||||||
8 | Juan Unda | 1.00 | 34.41 | 2.34 | 18.29 | 24.76 | 80.80 | |||||||||
9 | Pete Crowther | 34.08 | 28.77 | 62.84 | ||||||||||||
10 | Chris Sinai | 35.15 | 18.93 | 54.08 | ||||||||||||
11 | Craig McNab | 31.01 | 20.91 | 51.92 | ||||||||||||
12 | Darryl Dazz Switalla | 7.70 | 9.79 | 14.07 | 31.57 | |||||||||||
13 | Neil Hardey | 18.15 | 18.15 | |||||||||||||
14 | Lance Alexander | 15.11 | 15.11 | |||||||||||||
15 | Mark Lentzkow | 12.64 | 12.64 | |||||||||||||
16 | Dave Evans | 11.72 | 11.72 | |||||||||||||
17 | Barry Baz Keene | 7.53 | 7.53 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Ming Menzies | 25.50 | 32.47 | 24.87 | 32.03 | 26.94 | 19.15 | 26.24 | 143.18 | |||||||
2 | Jennifer Joynt | 5.59 | 11.82 | 13.07 | 17.33 | 6.76 | 9.91 | 8.35 | 8.38 | 8.17 | 60.48 | |||||
3 | Robyn Agnew | 9.85 | 9.05 | 5.59 | 6.53 | 5.18 | 29.67 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gentil | 32.39 | 36.89 | 39.59 | 43.91 | 32.41 | 10.80 | 42.79 | 36.39 | 3.97 | 42.34 | 1.00 | 35.06 | 205.53 | ||
2 | James Smithells | 26.11 | 18.52 | 44.63 | ||||||||||||
3 | John Lee | 25.50 | 25.50 | |||||||||||||
4 | Ian Robertson | 3.68 | 1.00 | 4.68 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Gentil | 14.78 | 20.67 | 15.09 | 17.09 | 1.00 | 1.00 | 24.30 | 91.93 | |||||||
2 | Dylan Bradley | 27.55 | 15.09 | 42.64 | ||||||||||||
3 | Jacob Hailstone | 6.90 | 7.35 | 10.56 | 24.81 | |||||||||||
4 | Keiran Pere | 13.56 | 10.80 | 24.36 | ||||||||||||
5 | Edward Cochrane | 24.05 | 24.05 | |||||||||||||
6 | Robyn Harper | 21.65 | 21.65 | |||||||||||||
7 | Finn O'Brien | 15.48 | 15.48 | |||||||||||||
8 | Liam Simpson | 15.48 | 15.48 | |||||||||||||
9 | Torin Simpson | 12.14 | 12.14 | |||||||||||||
10 | Kipling Hailstone | 4.63 | 3.39 | 8.02 | ||||||||||||
11 | Felix Mountford | 7.68 | 7.68 | |||||||||||||
12 | Liam Kent | 6.65 | 6.65 | |||||||||||||
13 | Bert De Raat | 5.45 | 5.45 | |||||||||||||
14 | Ryan Kent | 4.77 | 4.77 | |||||||||||||
15 | Tui Te Wiki | 3.51 | 3.51 | |||||||||||||
16 | Fintan Mountford | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talia Feasey | 9.91 | 2.97 | 12.88 | ||||||||||||
2 | Caitlin Feasey | 3.23 | 1.00 | 4.23 | ||||||||||||
3 | Maia DeHaas | 1.98 | 1.98 |