Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | M | 50.00 | 50.00 | 60.00 | 50.00 | 50.00 | 44.24 | 50.00 | 4.93 | 260.00 | |||||||
2 | Hemi Te Awhitu | O | 55.93 | 43.68 | 50.00 | 60.00 | 48.80 | 258.41 | ||||||||||
3 | Logan Papuni | O | 45.92 | 22.00 | 51.86 | 43.88 | 38.24 | 47.12 | 47.84 | 43.24 | 55.46 | 6.98 | 59.02 | 255.35 | ||||
4 | Jackson Sullivan | O | 44.90 | 46.94 | 48.04 | 50.00 | 41.55 | 48.80 | 45.68 | 239.46 | ||||||||
5 | Hazen Simson | O | 43.72 | 42.10 | 40.81 | 42.83 | 50.00 | 59.02 | 237.67 | |||||||||
6 | Brad Muir | O | 46.94 | 47.67 | 46.05 | 46.08 | 44.24 | 46.62 | 45.82 | 50.00 | 12.80 | 237.30 | ||||||
7 | Brady Kuech | O | 38.26 | 24.33 | 47.79 | 46.05 | 40.81 | 41.18 | 37.03 | 31.41 | 57.73 | 36.26 | 35.59 | 233.56 | ||||
8 | Pete Boyle | SGM | 41.83 | 34.69 | 41.18 | 41.35 | 44.93 | 47.61 | 41.35 | 56.07 | 231.79 | |||||||
9 | Chris Dickson | M | 33.67 | 47.79 | 38.15 | 46.94 | 57.73 | 39.84 | 230.45 | |||||||||
10 | Blair Joines | M | 43.36 | 44.12 | 38.47 | 45.68 | 50.00 | 45.82 | 3.88 | 228.98 | ||||||||
11 | Bob Gentil | SGM | 34.18 | 37.62 | 43.88 | 33.43 | 35.64 | 44.02 | 45.68 | 39.84 | 52.13 | 225.55 | ||||||
12 | Nigel Hailstone | M | 28.05 | 43.00 | 35.59 | 31.63 | 32.71 | 41.35 | 39.86 | 38.05 | 50.17 | 212.43 | ||||||
13 | Chris Davies | M | 47.79 | 34.98 | 34.69 | 47.90 | 36.26 | 41.63 | 42.30 | 208.56 | ||||||||
14 | Haydn Shore | O | 35.71 | 31.33 | 33.55 | 30.40 | 35.59 | 50.17 | 32.07 | 54.10 | 207.64 | |||||||
15 | Robin Lilley | O | 41.69 | 21.55 | 19.38 | 33.10 | 41.85 | 39.84 | 44.62 | 201.10 | ||||||||
16 | Eran Blumenthal | M | 39.66 | 40.52 | 28.56 | 50.17 | 24.30 | 183.21 | ||||||||||
17 | Des Cooper | GM | 36.73 | 20.91 | 28.44 | 26.94 | 38.47 | 35.64 | 26.10 | 32.71 | 39.35 | 182.89 | ||||||
18 | David Keene | O | 48.47 | 8.00 | 50.00 | 34.32 | 35.59 | 176.38 | ||||||||||
19 | Chris Sinai | GM | 38.26 | 29.45 | 16.68 | 34.46 | 24.06 | 45.25 | 171.48 | |||||||||
20 | Lawton Williams | O | 40.30 | 28.56 | 34.32 | 29.82 | 38.17 | 1.00 | 171.18 | |||||||||
21 | Abraham Hartley | O | 28.05 | 25.50 | 23.54 | 39.91 | 41.63 | 158.64 | ||||||||||
22 | Michael Proctor | GM | 25.50 | 20.91 | 19.01 | 32.07 | 38.47 | 39.35 | 156.30 | |||||||||
23 | Brian O'Neil | O | 32.65 | 53.90 | 32.61 | 34.32 | 153.48 | |||||||||||
24 | Dean Marshall | M | 50.00 | 47.84 | 48.31 | 146.15 | ||||||||||||
25 | Martin Doerken | M | 48.47 | 39.50 | 57.97 | 145.93 | ||||||||||||
26 | Stuart Gilchrist | O | 29.48 | 16.02 | 36.55 | 32.07 | 30.88 | 145.00 | ||||||||||
27 | Matthew Bew | O | 38.15 | 52.44 | 47.61 | 138.19 | ||||||||||||
28 | Shane Sullivan | GM | 40.30 | 13.25 | 23.54 | 31.26 | 29.72 | 4.59 | 138.08 | |||||||||
29 | Ben Wiel-Lake | J | 27.08 | 37.75 | 43.36 | 27.89 | 136.08 | |||||||||||
30 | Stephen Fargher | O | 17.33 | 21.55 | 13.74 | 21.18 | 17.90 | 29.09 | 18.29 | 36.40 | 126.50 | |||||||
31 | Aaron Miers | O | 15.00 | 22.36 | 27.08 | 23.97 | 32.77 | 18.93 | 5.78 | 125.11 | ||||||||
32 | Russell King | O | 48.42 | 53.95 | 20.12 | 122.49 | ||||||||||||
33 | Karl Jolley | M | 31.52 | 24.71 | 31.26 | 29.68 | 117.17 | |||||||||||
34 | Geoffrey Nijhuis | O | 34.18 | 18.29 | 33.43 | 21.28 | 107.17 | |||||||||||
35 | Dom Hayden | M | 18.29 | 10.48 | 24.45 | 42.83 | 96.05 | |||||||||||
36 | Akira Kuroe | M | 13.65 | 23.97 | 22.18 | 34.46 | 94.26 | |||||||||||
37 | Daniel Doleman | O | 26.52 | 18.64 | 21.18 | 27.66 | 94.00 | |||||||||||
38 | Martin Galley | M | 18.29 | 13.25 | 21.32 | 36.85 | 89.71 | |||||||||||
39 | Keith Woody Inwood | M | 10.19 | 28.03 | 48.20 | 86.42 | ||||||||||||
40 | Toby Gentil | J | 11.17 | 26.48 | 45.25 | 82.90 | ||||||||||||
41 | Paul Cohen | GM | 20.91 | 36.00 | 25.41 | 82.32 | ||||||||||||
42 | Peter Jury | GM | 16.31 | 12.53 | 9.65 | 16.21 | 27.29 | 81.99 | ||||||||||
43 | Winston Rawiri | O | 10.80 | 19.59 | 23.71 | 26.94 | 81.03 | |||||||||||
44 | Andy George | O | 12.67 | 16.31 | 19.01 | 24.66 | 72.65 | |||||||||||
45 | Craig McNab | GM | 34.98 | 34.28 | 69.27 | |||||||||||||
46 | Rando Pahn | O | 40.33 | 27.89 | 68.22 | |||||||||||||
47 | James Smithells | SGM | 18.39 | 4.06 | 27.47 | 15.94 | 65.86 | |||||||||||
48 | Myles Darrel | O | 30.60 | 29.82 | 60.43 | |||||||||||||
49 | Quan Weston | O | 14.78 | 13.74 | 12.83 | 17.73 | 59.08 | |||||||||||
50 | Patrick Paz Maslen | O | 29.74 | 24.30 | 54.05 | |||||||||||||
51 | Nick McKay | O | 24.66 | 21.18 | 7.88 | 53.71 | ||||||||||||
52 | Sky Heighway | O | 11.21 | 6.88 | 8.21 | 14.52 | 2.20 | 12.53 | 53.34 | |||||||||
53 | Ben Thomson | O | 16.13 | 35.66 | 51.79 | |||||||||||||
54 | Tom Sweeting | O | 24.45 | 24.30 | 48.75 | |||||||||||||
55 | Tim Barker | O | 38.82 | 8.17 | 46.99 | |||||||||||||
56 | Eliott Menzies | O | 46.41 | 46.41 | ||||||||||||||
57 | Kyle Martin | M | 13.10 | 32.67 | 45.77 | |||||||||||||
58 | Dylan Bradley | O | 45.63 | 45.63 | ||||||||||||||
58 | Uan Spijkerbosch | M | 45.63 | 45.63 | ||||||||||||||
60 | Siep Van Vliet | M | 45.33 | 45.33 | ||||||||||||||
61 | Hunter Harrill | O | 3.03 | 12.06 | 8.66 | 21.32 | 45.07 | |||||||||||
62 | Tom Mackay | O | 44.62 | 44.62 | ||||||||||||||
63 | Paul Gosling | O | 30.60 | 9.65 | 40.25 | |||||||||||||
64 | Allen Gorthy | O | 36.55 | 3.39 | 39.94 | |||||||||||||
65 | Michael Bloor | O | 24.48 | 15.41 | 39.89 | |||||||||||||
66 | Michael Grondsma | O | 23.46 | 1.00 | 15.41 | 39.87 | ||||||||||||
67 | Ryan Kitto | O | 39.84 | 39.84 | ||||||||||||||
68 | Brett Hailstone | GM | 39.50 | 39.50 | ||||||||||||||
69 | John Menzies | O | 38.05 | 38.05 | ||||||||||||||
70 | Tony Donaldson | O | 34.43 | 34.43 | ||||||||||||||
71 | Juan Unda | GM | 5.67 | 7.13 | 2.69 | 18.70 | 34.18 | |||||||||||
72 | Tim Mayson | O | 9.45 | 15.41 | 7.88 | 32.74 | ||||||||||||
73 | Ben Holbroock | O | 32.67 | 32.67 | ||||||||||||||
74 | Geoffrey Human | O | 32.47 | 32.47 | ||||||||||||||
75 | Geoffrey Marquie | O | 14.62 | 17.73 | 32.35 | |||||||||||||
76 | Felipe Stein | O | 31.63 | 31.63 | ||||||||||||||
77 | Thabit Ayoub | O | 31.03 | 31.03 | ||||||||||||||
78 | Jarved Mikallen-Orpin | O | 29.09 | 29.09 | ||||||||||||||
79 | Ken Little | O | 29.00 | 29.00 | ||||||||||||||
80 | Chris Greer | M | 6.07 | 22.63 | 28.70 | |||||||||||||
81 | Jesse Denton | O | 28.53 | 28.53 | ||||||||||||||
82 | Bruce Riley | J | 2.51 | 24.30 | 26.82 | |||||||||||||
83 | Chris Kingsnorth | M | 26.67 | 26.67 | ||||||||||||||
84 | George Huhu | O | 25.50 | 25.50 | ||||||||||||||
85 | Ian Robertson | SGM | 4.59 | 20.67 | 25.25 | |||||||||||||
86 | Kyle Emery | O | 24.06 | 24.06 | ||||||||||||||
87 | Lance Alexander | GM | 23.71 | 23.71 | ||||||||||||||
87 | Lou Hillman | O | 23.71 | 23.71 | ||||||||||||||
89 | Conrad Hoskins | M | 22.62 | 22.62 | ||||||||||||||
90 | Clint Reha | O | 22.44 | 22.44 | ||||||||||||||
91 | Peter McKay | O | 21.55 | 21.55 | ||||||||||||||
92 | Trevor Bloor | M | 20.91 | 20.91 | ||||||||||||||
93 | Shota Samizu | O | 20.67 | 20.67 | ||||||||||||||
94 | Owen Hale | O | 17.64 | 2.20 | 19.84 | |||||||||||||
95 | Malcolm McMartin | O | 19.67 | 19.67 | ||||||||||||||
96 | Paul Child | O | 19.15 | 19.15 | ||||||||||||||
97 | Bodene Tutara | O | 11.76 | 6.76 | 18.52 | |||||||||||||
98 | John Lee | SGM | 18.35 | 18.35 | ||||||||||||||
99 | Lance Hartwell | M | 13.97 | 2.97 | 16.94 | |||||||||||||
100 | Ariki Spooner | O | 16.85 | 16.85 | ||||||||||||||
101 | Dave Serf Hartley | GM | 16.73 | 16.73 | ||||||||||||||
102 | Jack Moka | O | 15.34 | 15.34 | ||||||||||||||
103 | Edwin Munoz | O | 15.24 | 15.24 | ||||||||||||||
104 | Matt Thomas | O | 14.78 | 14.78 | ||||||||||||||
105 | Zane Taylor | O | 14.77 | 14.77 | ||||||||||||||
106 | Levi Rye | O | 14.15 | 14.15 | ||||||||||||||
107 | Rolf Viro Schneider | GM | 13.25 | 13.25 | ||||||||||||||
108 | Tarrant Matthews | O | 13.21 | 13.21 | ||||||||||||||
109 | Leon Smith | O | 12.95 | 12.95 | ||||||||||||||
110 | Matty Ford | O | 11.81 | 11.81 | ||||||||||||||
111 | Richard Costello | GM | 11.76 | 11.76 | ||||||||||||||
112 | Marty DeHaas | GM | 10.83 | 10.83 | ||||||||||||||
113 | Findlay Dempster | J | 10.56 | 10.56 | ||||||||||||||
114 | Adam Rawson | O | 9.32 | 9.32 | ||||||||||||||
114 | Greig Howell | O | 9.32 | 9.32 | ||||||||||||||
114 | Kevin Gayer | O | 9.32 | 9.32 | ||||||||||||||
114 | Michael Muller | O | 9.32 | 9.32 | ||||||||||||||
118 | Darryl Dazz Switalla | GM | 9.17 | 9.17 | ||||||||||||||
119 | Alex Catto | O | 8.90 | 8.90 | ||||||||||||||
120 | Raige Eru | J | 8.17 | 8.17 | ||||||||||||||
121 | Baz Savage | O | 8.15 | 8.15 | ||||||||||||||
122 | Craig Crosby | O | 6.98 | 6.98 | ||||||||||||||
123 | Logan Gemmell | O | 6.76 | 6.76 | ||||||||||||||
124 | Waata Eru | O | 5.78 | 5.78 | ||||||||||||||
125 | Ace Lindsay | O | 5.32 | 5.32 | ||||||||||||||
126 | Cameron Hubbard | O | 5.07 | 5.07 | ||||||||||||||
127 | Brian Weissman | M | 4.06 | 4.06 | ||||||||||||||
128 | David Malupo | O | 3.39 | 3.39 | ||||||||||||||
129 | Baxter Thomas | J | 3.37 | 3.37 | ||||||||||||||
129 | Raymond Chalkley | O | 3.37 | 3.37 | ||||||||||||||
131 | Jacob Hailstone | J | 3.33 | 3.33 | ||||||||||||||
132 | Barry Baz Keene | GM | 3.04 | 3.04 | ||||||||||||||
133 | Richard Protheroe | O | 1.00 | 1.00 | 2.00 | |||||||||||||
134 | Daniel Garmonsway | O | 1.00 | 1.00 | ||||||||||||||
134 | Kipling Hailstone | J | 1.00 | 1.00 | ||||||||||||||
134 | Luke James | O | 1.00 | 1.00 | ||||||||||||||
134 | Rhy Smith | O | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Sullivan | 43.36 | 37.75 | 20.60 | 42.79 | 24.66 | 20.12 | 29.82 | 178.39 | ||||||||
2 | Fiona Ming Menzies | 30.60 | 8.84 | 24.06 | 16.54 | 26.57 | 106.61 | ||||||||||
3 | Lisa Te Awhitu | 27.45 | 16.31 | 27.47 | 18.93 | 90.16 | |||||||||||
4 | Jennifer Joynt | 19.38 | 9.14 | 4.06 | 4.92 | 6.76 | 1.00 | 11.81 | 11.14 | 9.65 | 9.37 | 30.50 | 82.47 | ||||
5 | Jess Guy | 22.36 | 16.02 | 38.38 | |||||||||||||
6 | Robyn Agnew | 7.10 | 14.15 | 15.94 | 37.19 | ||||||||||||
7 | Coby Woller | 12.23 | 10.33 | 3.88 | 7.76 | 34.20 | |||||||||||
8 | Hana Robertson | 7.13 | 1.00 | 24.60 | 32.73 | ||||||||||||
9 | Hayley Ireland | 27.66 | 27.66 | ||||||||||||||
10 | Ginny Foley | 6.10 | 1.00 | 3.88 | 2.44 | 4.38 | 9.37 | 26.17 | |||||||||
11 | Hayley May Flintoft | 7.32 | 5.54 | 12.95 | 25.81 | ||||||||||||
12 | Hannah Joynt | 1.00 | 5.74 | 4.03 | 10.56 | 21.33 | |||||||||||
13 | Holly De Coste | 17.33 | 17.33 | ||||||||||||||
14 | Paula Wilson | 10.19 | 1.00 | 2.96 | 1.00 | 15.15 | |||||||||||
15 | Emma McIntosh | 8.66 | 8.66 | ||||||||||||||
16 | Rachel Ward | 5.08 | 5.08 | ||||||||||||||
17 | Kris Garmonsway | 2.02 | 2.02 | ||||||||||||||
18 | Aziza Grey | 1.00 | 1.00 |