Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hemi Te Awhitu | 53.12 | 55.34 | 49.00 | 48.78 | 47.12 | 41.09 | 57.49 | 50.00 | 260.61 | |||||||||
2 | Jackson Sullivan | 48.86 | 43.68 | 55.58 | 50.00 | 48.52 | 42.89 | 46.03 | 54.98 | 43.19 | 50.00 | 259.41 | |||||||
3 | Brady Kuech | 34.05 | 46.84 | 58.03 | 52.24 | 41.83 | 46.84 | 44.70 | 44.80 | 59.37 | 255.89 | ||||||||
4 | Joshua Martin | 55.58 | 42.92 | 23.00 | 46.33 | 45.68 | 47.55 | 238.05 | |||||||||||
5 | Logan Papuni | 45.44 | 45.44 | 47.03 | 45.26 | 50.59 | 9.65 | 233.76 | |||||||||||
6 | Damian Peters | 41.45 | 39.50 | 48.56 | 59.37 | 44.56 | 233.44 | ||||||||||||
7 | Paul Child | 51.64 | 46.03 | 34.00 | 50.00 | 35.30 | 216.97 | ||||||||||||
8 | Rowan Bezuidenhout | 24.93 | 31.82 | 31.63 | 43.38 | 50.59 | 45.92 | 44.24 | 215.94 | ||||||||||
9 | Kyle Martin | 38.37 | 39.82 | 44.00 | 45.10 | 31.63 | 34.15 | 29.21 | 46.19 | 38.57 | 213.67 | ||||||||
10 | Ryan Kitto | 35.19 | 50.00 | 42.59 | 32.18 | 28.66 | 47.35 | 207.31 | |||||||||||
11 | Owen Hale | 48.69 | 26.62 | 43.00 | 35.91 | 40.63 | 194.85 | ||||||||||||
12 | Oliver Simonsen | 44.76 | 53.79 | 46.50 | 47.55 | 192.60 | |||||||||||||
13 | Jack Moka | 22.65 | 32.61 | 16.73 | 23.79 | 21.79 | 15.23 | 35.43 | 48.07 | 37.03 | 176.94 | ||||||||
14 | Allen Gorthy | 25.58 | 39.82 | 23.66 | 19.18 | 36.31 | 37.42 | 29.21 | 24.22 | 32.85 | 175.61 | ||||||||
15 | Tom Mackay | 30.99 | 32.24 | 43.51 | 21.79 | 38.57 | 167.10 | ||||||||||||
16 | Stuart Gilchrist | 30.99 | 35.16 | 28.50 | 32.24 | 24.06 | 36.64 | 26.32 | 163.52 | ||||||||||
17 | Roddy Mckay | 40.33 | 37.50 | 18.15 | 15.41 | 33.67 | 12.43 | 145.06 | |||||||||||
18 | Cameron Hubbard | 23.13 | 37.50 | 38.86 | 45.10 | 144.59 | |||||||||||||
19 | Ben Thomson | 36.89 | 39.82 | 26.00 | 21.21 | 19.74 | 143.66 | ||||||||||||
20 | Te Ngaru Grant | 34.98 | 40.33 | 32.91 | 34.41 | 142.63 | |||||||||||||
21 | David Keene | 46.58 | 36.33 | 58.45 | 141.35 | ||||||||||||||
22 | Luke Jorgensen | 37.50 | 23.66 | 43.51 | 35.15 | 139.83 | |||||||||||||
23 | Aaron Miers | 35.42 | 15.75 | 31.50 | 14.48 | 19.18 | 21.18 | 22.19 | 21.79 | 28.77 | 139.66 | ||||||||
24 | Patrick Paz Maslen | 21.65 | 15.75 | 19.00 | 35.91 | 42.58 | 134.89 | ||||||||||||
25 | Josh Smith | 43.68 | 39.61 | 48.68 | 131.96 | ||||||||||||||
26 | Brad Muir | 43.16 | 44.47 | 41.25 | 128.89 | ||||||||||||||
27 | Morgan Harteveld | 20.67 | 35.00 | 19.38 | 13.65 | 24.06 | 13.62 | 23.05 | 122.15 | ||||||||||
28 | David Rose | 19.19 | 30.50 | 26.00 | 21.55 | 18.29 | 115.53 | ||||||||||||
29 | Stephen Fargher | 20.37 | 27.87 | 20.94 | 27.73 | 18.57 | 115.49 | ||||||||||||
30 | Toby Gentil | 33.94 | 43.05 | 37.07 | 114.06 | ||||||||||||||
31 | Forest Junker-Allen | 54.10 | 41.50 | 95.60 | |||||||||||||||
32 | Joshua McLean | 44.76 | 47.58 | 92.34 | |||||||||||||||
33 | Calum Mackenzie | 40.81 | 47.77 | 88.59 | |||||||||||||||
34 | Mason Payne | 26.29 | 26.64 | 32.12 | 85.05 | ||||||||||||||
35 | Stan Morris | 34.11 | 26.11 | 24.06 | 84.27 | ||||||||||||||
36 | Bodene Tutara | 7.84 | 19.97 | 12.31 | 15.81 | 6.20 | 17.55 | 16.06 | 81.71 | ||||||||||
37 | Mitchell Haberkorn | 5.56 | 24.71 | 10.69 | 10.32 | 17.33 | 17.55 | 80.60 | |||||||||||
38 | Matika Noema | 37.42 | 37.03 | 74.45 | |||||||||||||||
39 | Ethan Cairns | 40.81 | 31.26 | 72.08 | |||||||||||||||
40 | Dwayne Van Der Westhuizen | 18.66 | 10.48 | 16.75 | 21.09 | 66.98 | |||||||||||||
41 | David Reeves | 7.84 | 15.00 | 20.86 | 21.42 | 65.12 | |||||||||||||
42 | Les Payne | 31.03 | 32.12 | 63.15 | |||||||||||||||
43 | Ales Mladenka | 14.77 | 8.76 | 19.00 | 18.82 | 61.35 | |||||||||||||
44 | Peter McKay | 1.98 | 31.50 | 26.11 | 59.60 | ||||||||||||||
45 | Seth de Fontenay | 22.34 | 25.50 | 47.84 | |||||||||||||||
46 | Mark Dakiv | 47.72 | 47.72 | ||||||||||||||||
47 | Zack Horrell | 47.72 | 47.72 | ||||||||||||||||
48 | Jonny Ferrari | 12.50 | 7.74 | 7.49 | 18.97 | 46.69 | |||||||||||||
49 | Patrick Zajac | 46.50 | 46.50 | ||||||||||||||||
50 | Chip Morgan | 46.23 | 46.23 | ||||||||||||||||
51 | Mikhil Varma | 13.25 | 30.50 | 43.75 | |||||||||||||||
52 | Michael Best | 43.00 | 43.00 | ||||||||||||||||
53 | Tomas Dolezel | 5.92 | 19.00 | 16.59 | 41.51 | ||||||||||||||
54 | Rando Pahn | 40.33 | 1.00 | 1.00 | 41.33 | ||||||||||||||
55 | Anton Schutte | 39.41 | 39.41 | ||||||||||||||||
56 | Russell King | 30.99 | 7.00 | 37.99 | |||||||||||||||
57 | Elias Lilo | 1.00 | 22.65 | 12.92 | 36.57 | ||||||||||||||
58 | Martin Conway | 33.94 | 33.94 | ||||||||||||||||
59 | Abraham Hartley | 31.77 | 2.14 | 33.91 | |||||||||||||||
60 | Oliver Christeller | 16.06 | 17.33 | 33.40 | |||||||||||||||
61 | Bruce Riley | 15.75 | 7.74 | 7.49 | 1.82 | 32.79 | |||||||||||||
62 | Raymond Chalkley | 16.50 | 15.70 | 32.20 | |||||||||||||||
63 | Cameron Chapel | 32.18 | 32.18 | ||||||||||||||||
64 | Bevan Varney | 30.14 | 30.14 | ||||||||||||||||
65 | Dion Clifford | 28.92 | 28.92 | ||||||||||||||||
66 | Lance Alexander | 28.81 | 28.81 | ||||||||||||||||
67 | Chris McLean | 10.34 | 18.08 | 28.42 | |||||||||||||||
68 | Jarved Mikallen-Orpin | 8.90 | 19.38 | 28.28 | |||||||||||||||
69 | Blake Collings | 26.16 | 26.16 | ||||||||||||||||
70 | Geoffrey Human | 10.12 | 15.97 | 26.09 | |||||||||||||||
71 | Matthew Hamilton | 18.82 | 6.76 | 25.58 | |||||||||||||||
72 | Woody Riley | 12.30 | 13.25 | 25.55 | |||||||||||||||
73 | Josh Hockley | 24.84 | 24.84 | ||||||||||||||||
74 | Quan Weston | 12.97 | 11.39 | 24.36 | |||||||||||||||
75 | Nathan Stone | 24.14 | 24.14 | ||||||||||||||||
76 | Nathan Moore | 23.75 | 23.75 | ||||||||||||||||
77 | Hunter Harrill | 23.51 | 23.51 | ||||||||||||||||
78 | Russ Wilson | 8.87 | 14.50 | 23.37 | |||||||||||||||
79 | Daniel Salter | 23.13 | 23.13 | ||||||||||||||||
80 | Michael Riley | 2.32 | 19.83 | 22.15 | |||||||||||||||
81 | Riwai McGhie | 15.23 | 4.97 | 1.00 | 21.20 | ||||||||||||||
82 | Robin Lilley | 21.00 | 21.00 | ||||||||||||||||
83 | Lake McKenna | 6.02 | 14.61 | 20.63 | |||||||||||||||
84 | Shaun Hilton | 3.45 | 16.59 | 20.04 | |||||||||||||||
85 | Adam Rawson | 6.30 | 13.55 | 19.85 | |||||||||||||||
86 | David Malupo | 19.54 | 19.54 | ||||||||||||||||
87 | Michael Grondsma | 17.52 | 17.52 | ||||||||||||||||
88 | Rob Tadman | 2.23 | 9.65 | 3.97 | 15.84 | ||||||||||||||
89 | Malcolm McMartin | 14.67 | 14.67 | ||||||||||||||||
90 | Jose Jones | 13.65 | 13.65 | ||||||||||||||||
91 | Tamati Payne | 12.06 | 1.00 | 13.06 | |||||||||||||||
92 | Dmitriy Sabitov | 4.77 | 6.44 | 11.21 | |||||||||||||||
93 | Dominic Collaud | 10.80 | 10.80 | ||||||||||||||||
94 | Stan Walker | 10.48 | 10.48 | ||||||||||||||||
95 | Adam Rimes | 10.00 | 10.00 | ||||||||||||||||
96 | Nick Blackwood-Reid | 9.79 | 9.79 | ||||||||||||||||
97 | Andy Davy | 7.62 | 7.62 | ||||||||||||||||
98 | Dean Harvey | 7.32 | 7.32 | ||||||||||||||||
99 | Dan Quinn | 6.94 | 6.94 | ||||||||||||||||
100 | Ben Jarvis | 6.00 | 6.00 | ||||||||||||||||
101 | Nick Steenson | 5.90 | 5.90 | ||||||||||||||||
102 | Alex Lyde | 5.74 | 5.74 | ||||||||||||||||
103 | Andy Carpenter | 4.27 | 4.27 | ||||||||||||||||
104 | Brandon Ferrari | 4.00 | 4.00 | ||||||||||||||||
105 | Kevin Gayer | 3.00 | 3.00 | ||||||||||||||||
106 | Thomas Brian | 2.36 | 2.36 | ||||||||||||||||
107 | Kipling Hailstone | 2.26 | 2.26 | ||||||||||||||||
108 | Andrew Le Breton | 2.14 | 2.14 | ||||||||||||||||
109 | John Ward | 2.00 | 2.00 | ||||||||||||||||
110 | Cory Sutton | 1.00 | 1.00 | ||||||||||||||||
111 | Daniel Jones | 1.00 | 1.00 | ||||||||||||||||
112 | Euan Gordon | 1.00 | 1.00 | ||||||||||||||||
113 | Sam Cross | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Sullivan | 29.49 | 34.98 | 30.99 | 26.64 | 26.24 | 23.51 | 40.54 | 162.65 | ||||||||||
2 | Hayley May Flintoft | 36.89 | 23.51 | 12.50 | 30.40 | 19.38 | 31.26 | 29.21 | 30.50 | 18.97 | 158.27 | ||||||||
3 | Alessa Schwarz | 15.81 | 29.45 | 28.04 | 30.50 | 14.50 | 28.56 | 132.37 | |||||||||||
4 | Paula Wilson | 12.40 | 16.81 | 7.88 | 18.66 | 14.36 | 10.27 | 8.53 | 18.29 | 80.52 | |||||||||
5 | Liz Moka | 11.26 | 21.55 | 10.34 | 12.97 | 9.91 | 14.91 | 71.02 | |||||||||||
6 | Erica Norton | 18.69 | 18.69 | ||||||||||||||||
7 | Erica Tucker | 16.93 | 16.93 | ||||||||||||||||
8 | Ursina Graf | 8.00 | 8.00 | ||||||||||||||||
9 | Hana Robertson | 5.56 | 1.00 | 6.56 | |||||||||||||||
10 | Shelly Flintoff | 4.50 | 4.50 | ||||||||||||||||
11 | Karen Jones | 4.16 | 4.16 | ||||||||||||||||
12 | Robyn Joynt | 3.95 | 3.95 | ||||||||||||||||
13 | Charlotte Dunkley | 3.72 | 3.72 | ||||||||||||||||
14 | Sarah Loft | 2.58 | 2.58 | ||||||||||||||||
15 | Jess Blagen | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | 50.00 | 58.03 | 48.86 | 60.00 | 50.00 | 50.00 | 50.00 | 50.00 | 268.03 | |||||||||
2 | Blair Joines | 44.30 | 48.42 | 42.59 | 50.00 | 48.42 | 50.00 | 47.12 | 243.96 | ||||||||||
3 | Siep Van Vliet | 41.45 | 43.68 | 41.83 | 35.77 | 44.75 | 56.23 | 48.64 | 235.13 | ||||||||||
4 | Mario Cerniar | 25.50 | 48.69 | 46.58 | 45.00 | 44.80 | 48.07 | 233.15 | |||||||||||
5 | Keerti Ji | 19.23 | 40.52 | 23.13 | 48.25 | 44.94 | 35.03 | 191.86 | |||||||||||
6 | Akira Kuroe | 23.13 | 13.42 | 37.50 | 35.91 | 31.26 | 25.50 | 38.57 | 168.74 | ||||||||||
7 | Lance Hartwell | 25.50 | 36.33 | 24.02 | 22.00 | 27.36 | 40.47 | 153.67 | |||||||||||
8 | Chris Dickson | 47.22 | 42.65 | 26.94 | 30.40 | 147.21 | |||||||||||||
9 | Martin Doerken | 39.17 | 60.00 | 44.30 | 143.48 | ||||||||||||||
10 | Martin Galley | 28.92 | 20.41 | 24.00 | 38.98 | 15.41 | 18.97 | 22.78 | 28.38 | 143.05 | |||||||||
11 | Eran Blumenthal | 17.72 | 36.71 | 28.50 | 21.21 | 38.47 | 142.61 | ||||||||||||
12 | Ed Waddington | 42.79 | 31.50 | 26.11 | 15.41 | 26.32 | 142.13 | ||||||||||||
13 | Haydn Shore | 32.91 | 42.89 | 25.50 | 36.15 | 137.44 | |||||||||||||
14 | Karl Jolley | 28.04 | 41.50 | 28.56 | 28.38 | 126.49 | |||||||||||||
15 | Keith Woody Inwood | 26.00 | 27.25 | 28.62 | 33.67 | 115.53 | |||||||||||||
16 | Paul Gosling | 25.50 | 31.77 | 24.02 | 28.66 | 109.94 | |||||||||||||
17 | Victor Kereoopa | 15.85 | 21.18 | 37.02 | |||||||||||||||
18 | Leon Botha | 11.87 | 21.79 | 33.66 | |||||||||||||||
19 | Andrew Choate | 33.61 | 33.61 | ||||||||||||||||
20 | Chris Kingsnorth | 32.38 | 32.38 | ||||||||||||||||
21 | Felipe Stein | 26.29 | 1.00 | 27.29 | |||||||||||||||
22 | Chris Greer | 3.28 | 4.88 | 5.74 | 11.89 | 25.79 | |||||||||||||
23 | Murray Cramp | 3.28 | 1.00 | 6.25 | 3.51 | 10.53 | 24.57 | ||||||||||||
24 | Jim Hemingway | 5.00 | 10.80 | 15.80 | |||||||||||||||
25 | Kelvin Firman | 14.88 | 14.88 | ||||||||||||||||
26 | Shane Te Wiki | 12.88 | 12.88 | ||||||||||||||||
27 | Scott Pulver | 1.00 | 1.82 | 1.82 | |||||||||||||||
28 | Conrad Hoskins | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Hailstone | 17.52 | 51.64 | 34.05 | 34.41 | 31.82 | 36.88 | 43.05 | 47.28 | 213.26 | |||||||||
2 | Chris Sinai | 29.49 | 38.94 | 36.33 | 36.64 | 37.35 | 40.73 | 53.72 | 39.11 | 32.71 | 209.85 | ||||||||
3 | Chris Davies | 42.79 | 1.00 | 40.00 | 35.91 | 36.31 | 44.80 | 41.83 | 205.74 | ||||||||||
4 | Dom Hayden | 25.58 | 26.62 | 31.50 | 43.88 | 24.06 | 38.86 | 43.47 | 184.32 | ||||||||||
5 | Shane Sullivan | 21.51 | 37.35 | 30.63 | 38.12 | 34.19 | 38.03 | 26.86 | 178.33 | ||||||||||
6 | Craig McNab | 25.58 | 30.50 | 16.50 | 24.71 | 12.53 | 25.50 | 34.27 | 23.05 | 138.03 | |||||||||
7 | Des Cooper | 25.50 | 20.94 | 20.30 | 12.06 | 27.49 | 34.27 | 3.88 | 128.50 | ||||||||||
8 | Michael Proctor | 13.53 | 29.21 | 24.22 | 28.90 | 28.38 | 124.26 | ||||||||||||
9 | Brett Hailstone | 40.54 | 31.63 | 72.17 | |||||||||||||||
10 | Rick Kapalko | 49.13 | 49.13 | ||||||||||||||||
11 | Darryl Dazz Switalla | 4.42 | 6.70 | 3.97 | 7.32 | 9.75 | 5.32 | 11.59 | 5.45 | 40.82 | |||||||||
12 | Paul Deacon | 2.97 | 11.00 | 4.68 | 2.44 | 13.62 | 7.53 | 39.80 | |||||||||||
13 | Juan Unda | 36.88 | 1.00 | 37.88 | |||||||||||||||
14 | Derrick Bezuidenhout | 2.58 | 8.00 | 3.65 | 7.28 | 5.08 | 12.53 | 36.54 | |||||||||||
15 | Ross Bartley | 15.81 | 20.06 | 35.87 | |||||||||||||||
16 | Marty DeHaas | 2.75 | 31.63 | 34.38 | |||||||||||||||
17 | Eddy Stead | 14.88 | 14.88 | ||||||||||||||||
18 | Mike Bartley | 4.42 | 4.16 | 8.58 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Ming Menzies | 29.49 | 13.78 | 16.81 | 9.17 | 28.90 | 98.15 | ||||||||||||
2 | Robyn Agnew | 6.90 | 15.81 | 4.88 | 9.00 | 9.58 | 3.88 | 9.17 | 8.49 | 15.41 | 58.97 | ||||||||
3 | Jennifer Joynt | 8.98 | 4.93 | 10.69 | 8.42 | 5.90 | 8.90 | 11.50 | 8.95 | 2.48 | 11.04 | 51.15 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gentil | 37.47 | 50.17 | 38.60 | 29.00 | 42.05 | 47.77 | 52.47 | 32.85 | 41.83 | 234.29 | ||||||||
2 | Pete Boyle | 39.17 | 39.74 | 44.80 | 40.52 | 41.35 | 205.59 | ||||||||||||
3 | Douglas MacIlroy | 36.33 | 40.88 | 30.70 | 38.94 | 34.25 | 38.03 | 37.07 | 191.25 | ||||||||||
4 | James Smithells | 19.19 | 20.41 | 22.00 | 13.25 | 11.09 | 85.94 | ||||||||||||
5 | Quentin Golder | 6.70 | 18.39 | 12.31 | 8.98 | 2.55 | 2.48 | 12.03 | 14.91 | 11.39 | 8.49 | 69.02 | |||||||
6 | Bruce McNaughton | 50.68 | 50.68 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Wiel-Lake | 58.03 | 56.89 | 48.00 | 50.00 | 46.50 | 40.63 | 50.00 | 47.55 | 262.93 | |||||||||
2 | Phil Botha | 7.21 | 9.17 | 16.38 | |||||||||||||||
3 | Jacob Hailstone | 16.06 | 16.06 | ||||||||||||||||
4 | Keiran Pere | 6.20 | 6.20 | ||||||||||||||||
5 | Max Greer | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zara Walker | 1.00 | 1.00 |