Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | GM | 55.34 | 48.33 | 50.00 | 60.00 | 50.00 | 50.00 | 265.34 | ||||||||||||
2 | Jackson Sullivan | O | 50.00 | 58.06 | 50.00 | 50.00 | 47.47 | 56.40 | 50.00 | 50.00 | 48.04 | 50.00 | 264.46 | ||||||||
3 | Mario Cerniar | M | 53.79 | 39.02 | 56.40 | 47.03 | 34.92 | 59.22 | 50.00 | 48.89 | 47.23 | 261.74 | |||||||||
4 | Damian Peters | O | 45.92 | 45.55 | 58.56 | 48.12 | 59.22 | 46.10 | 48.15 | 260.15 | |||||||||||
5 | Ben Wiel-Lake | O | 32.44 | 50.00 | 46.33 | 50.00 | 44.06 | 56.89 | 44.84 | 50.00 | 253.22 | ||||||||||
6 | Hemi Te Awhitu | O | 44.09 | 48.86 | 37.70 | 46.03 | 42.46 | 55.34 | 5.45 | 44.45 | 49.00 | 243.68 | |||||||||
7 | Blair Joines | M | 41.83 | 50.68 | 42.58 | 42.20 | 41.55 | 52.80 | 48.64 | 46.08 | 240.78 | ||||||||||
8 | Siep Van Vliet | M | 48.37 | 45.55 | 44.93 | 51.37 | 46.23 | 49.08 | 240.58 | ||||||||||||
9 | Chris Davies | GM | 42.53 | 44.30 | 44.70 | 48.52 | 44.47 | 48.71 | 47.77 | 45.00 | 234.70 | ||||||||||
10 | Tom Mackay | O | 44.09 | 44.30 | 48.68 | 45.55 | 47.58 | 42.26 | 36.64 | 41.68 | 47.00 | 233.10 | |||||||||
11 | David Keene | O | 1.00 | 43.47 | 38.86 | 48.33 | 47.47 | 2.44 | 47.42 | 46.30 | 232.98 | ||||||||||
12 | Logan Papuni | O | 45.92 | 47.03 | 45.55 | 43.24 | 49.93 | 42.16 | 231.66 | ||||||||||||
13 | Brady Kuech | O | 53.01 | 38.86 | 48.49 | 41.09 | 47.28 | 228.73 | |||||||||||||
14 | Kyle Martin | O | 45.64 | 37.47 | 42.73 | 42.05 | 42.58 | 37.49 | 46.13 | 46.10 | 48.00 | 228.60 | |||||||||
15 | Tomas Dolezel | O | 32.44 | 47.35 | 50.00 | 53.01 | 40.33 | 30.51 | 25.04 | 223.13 | |||||||||||
16 | Nigel Hailstone | GM | 40.00 | 48.74 | 39.98 | 44.17 | 44.35 | 39.83 | 217.24 | ||||||||||||
17 | Stuart Gilchrist | O | 52.24 | 31.77 | 32.78 | 37.49 | 43.55 | 42.20 | 36.13 | 40.00 | 215.48 | ||||||||||
18 | Keerti Ji | M | 37.00 | 36.93 | 38.31 | 34.79 | 54.24 | 36.81 | 42.60 | 209.09 | |||||||||||
19 | Chris Sinai | GM | 38.57 | 38.65 | 41.09 | 36.64 | 30.57 | 46.33 | 33.04 | 43.88 | 25.50 | 208.51 | |||||||||
20 | Cameron Hubbard | O | 40.98 | 37.47 | 2.48 | 40.33 | 44.43 | 45.00 | 208.21 | ||||||||||||
21 | Roddy Mckay | O | 17.69 | 40.73 | 33.67 | 50.68 | 39.42 | 41.00 | 205.50 | ||||||||||||
22 | Pete Boyle | SGM | 40.20 | 35.52 | 39.02 | 41.29 | 43.88 | 40.20 | 204.58 | ||||||||||||
23 | Morgan Harteveld | O | 44.30 | 20.20 | 28.47 | 47.58 | 25.50 | 36.64 | 37.50 | 194.49 | |||||||||||
24 | Ben Thomson | O | 27.95 | 30.51 | 19.59 | 37.70 | 31.15 | 47.58 | 38.39 | 27.73 | 39.00 | 193.82 | |||||||||
25 | Dom Hayden | GM | 36.71 | 32.91 | 38.08 | 18.82 | 39.42 | 45.00 | 192.12 | ||||||||||||
26 | Shane Sullivan | GM | 30.40 | 50.68 | 35.15 | 30.51 | 22.12 | 26.90 | 39.11 | 185.86 | |||||||||||
27 | Akira Kuroe | M | 42.53 | 37.47 | 28.15 | 28.47 | 33.61 | 34.53 | 37.50 | 185.63 | |||||||||||
28 | Takashi Kiminami | O | 13.03 | 19.23 | 39.41 | 38.12 | 35.16 | 31.30 | 36.64 | 32.00 | 181.32 | ||||||||||
29 | Ed Waddington | M | 28.56 | 34.62 | 36.76 | 9.91 | 26.62 | 33.30 | 42.50 | 175.73 | |||||||||||
30 | Roberts Krastins | O | 23.79 | 30.14 | 53.01 | 33.30 | 35.00 | 175.23 | |||||||||||||
31 | Joshua McLean | O | 39.74 | 39.61 | 32.05 | 28.08 | 32.00 | 171.48 | |||||||||||||
32 | Peter McKay | O | 17.69 | 41.45 | 28.15 | 41.37 | 36.46 | 23.00 | 170.43 | ||||||||||||
33 | Stan Morris | M | 35.15 | 24.39 | 33.10 | 45.92 | 31.38 | 169.94 | |||||||||||||
34 | Des Cooper | GM | 25.50 | 17.33 | 33.30 | 25.50 | 16.83 | 37.75 | 34.32 | 156.37 | |||||||||||
35 | Jack Moka | M | 30.70 | 26.61 | 22.12 | 31.22 | 40.47 | 25.50 | 154.50 | ||||||||||||
36 | Eran Blumenthal | M | 40.98 | 32.78 | 26.24 | 30.50 | 19.50 | 150.01 | |||||||||||||
37 | Leon Botha | M | 27.21 | 33.67 | 18.86 | 24.21 | 30.51 | 28.00 | 143.60 | ||||||||||||
38 | Keith Woody Inwood | M | 32.44 | 32.66 | 38.69 | 31.38 | 6.55 | 141.72 | |||||||||||||
39 | Ryan Kitto | O | 44.80 | 24.39 | 30.57 | 41.83 | 141.59 | ||||||||||||||
40 | Patrick Paz Maslen | O | 38.65 | 23.79 | 17.55 | 33.67 | 24.39 | 3.00 | 138.05 | ||||||||||||
41 | Paul Child | M | 46.80 | 47.72 | 43.38 | 137.90 | |||||||||||||||
42 | Ales Mladenka | O | 11.48 | 35.43 | 6.94 | 31.30 | 28.84 | 29.50 | 136.56 | ||||||||||||
43 | Michael Proctor | SGM | 22.23 | 21.87 | 25.50 | 28.44 | 38.44 | 136.48 | |||||||||||||
44 | Bob Gentil | SGM | 50.68 | 43.32 | 40.75 | 134.76 | |||||||||||||||
45 | Matika Noema | O | 27.73 | 32.18 | 36.48 | 36.39 | 132.78 | ||||||||||||||
46 | Jeremy Watson | O | 44.12 | 45.38 | 42.50 | 132.00 | |||||||||||||||
47 | Te Ngaru Grant | O | 47.58 | 44.80 | 38.24 | 130.62 | |||||||||||||||
48 | Richard Blucha | O | 28.92 | 10.27 | 23.51 | 28.08 | 32.00 | 122.78 | |||||||||||||
49 | Owen Hale | O | 34.77 | 41.45 | 32.78 | 11.00 | 120.01 | ||||||||||||||
50 | Phil Botha | J | 13.03 | 21.51 | 17.33 | 14.97 | 33.24 | 26.06 | 21.00 | 119.14 | |||||||||||
51 | Oliver Christeller | O | 25.00 | 27.73 | 13.95 | 21.63 | 27.81 | 116.12 | |||||||||||||
52 | Jakub Trojanek | O | 46.58 | 42.92 | 22.00 | 111.50 | |||||||||||||||
53 | Martin Galley | M | 28.00 | 21.60 | 10.12 | 15.39 | 14.91 | 21.79 | 23.51 | 15.18 | 14.00 | 110.29 | |||||||||
54 | Chris McLean | O | 30.63 | 28.95 | 28.08 | 19.50 | 107.15 | ||||||||||||||
55 | Adam Rimes | O | 1.00 | 15.81 | 23.51 | 12.88 | 21.18 | 18.41 | 26.00 | 104.92 | |||||||||||
56 | Bodene Tutara | O | 20.60 | 15.75 | 20.30 | 21.60 | 10.29 | 19.71 | 20.79 | 21.42 | 104.71 | ||||||||||
57 | Felipe Stein | M | 25.50 | 34.10 | 34.75 | 94.34 | |||||||||||||||
58 | Jim Hemingway | M | 23.79 | 12.92 | 16.53 | 21.05 | 17.00 | 91.28 | |||||||||||||
59 | Nathan Stone | O | 31.00 | 33.67 | 25.45 | 90.12 | |||||||||||||||
60 | Woody Riley | M | 18.97 | 17.70 | 29.78 | 18.64 | 85.09 | ||||||||||||||
61 | Karl Jolley | M | 28.92 | 23.51 | 24.02 | 8.50 | 84.95 | ||||||||||||||
62 | Michael Riley | O | 22.53 | 16.59 | 7.76 | 22.78 | 14.72 | 84.38 | |||||||||||||
63 | Mason Payne | O | 32.18 | 24.39 | 27.54 | 84.11 | |||||||||||||||
64 | Andy Davy | O | 9.17 | 18.82 | 27.54 | 22.56 | 78.09 | ||||||||||||||
65 | Ryan Seng | O | 20.60 | 27.81 | 29.50 | 77.91 | |||||||||||||||
66 | Toby Gentil | O | 45.64 | 30.58 | 76.22 | ||||||||||||||||
67 | Quentin Golder | SGM | 5.45 | 18.82 | 6.30 | 11.87 | 25.50 | 12.09 | 74.58 | ||||||||||||
68 | Scott Pulver | GM | 12.40 | 15.85 | 18.41 | 18.57 | 8.50 | 73.72 | |||||||||||||
69 | Mikey Yu | O | 19.24 | 18.82 | 35.00 | 73.06 | |||||||||||||||
70 | Anthony Rodgers | O | 36.28 | 34.75 | 71.03 | ||||||||||||||||
71 | Anton Schutte | O | 35.15 | 35.03 | 70.18 | ||||||||||||||||
72 | Craig McNab | GM | 11.48 | 33.67 | 22.92 | 68.07 | |||||||||||||||
73 | Lawton Williams | O | 29.21 | 38.31 | 67.52 | ||||||||||||||||
74 | Jonny Ferrari | O | 19.24 | 19.23 | 26.62 | 65.09 | |||||||||||||||
75 | David Rose | O | 15.75 | 1.00 | 5.45 | 23.62 | 17.00 | 62.82 | |||||||||||||
76 | Philippe Szyncel | O | 33.30 | 27.00 | 60.30 | ||||||||||||||||
77 | Nathan Moore | O | 27.38 | 32.90 | 60.28 | ||||||||||||||||
78 | Avery Jenkins | O | 59.61 | 59.61 | |||||||||||||||||
78 | Jeremy Koling | O | 59.61 | 59.61 | |||||||||||||||||
80 | Manabu Kajiyama | O | 58.06 | 58.06 | |||||||||||||||||
81 | Jay Yeti Reading | M | 56.89 | 56.89 | |||||||||||||||||
82 | Kazuo Shirai | SGM | 56.12 | 56.12 | |||||||||||||||||
83 | Darryl Dazz Switalla | GM | 12.43 | 12.14 | 14.36 | 6.07 | 11.07 | 56.08 | |||||||||||||
84 | Aaron Miers | O | 29.72 | 26.07 | 55.79 | ||||||||||||||||
85 | Zack Horrell | O | 54.57 | 54.57 | |||||||||||||||||
86 | Mikhil Varma | O | 20.79 | 31.51 | 52.30 | ||||||||||||||||
87 | Les Payne | M | 36.46 | 15.00 | 51.46 | ||||||||||||||||
88 | Masaki Aoki | O | 48.74 | 48.74 | |||||||||||||||||
89 | Josh Smith | O | 48.52 | 48.52 | |||||||||||||||||
90 | Marty DeHaas | GM | 1.94 | 43.53 | 45.47 | ||||||||||||||||
91 | Steven Tait | O | 9.93 | 34.62 | 44.54 | ||||||||||||||||
92 | Murray Cramp | M | 10.00 | 5.90 | 8.80 | 5.32 | 8.54 | 11.17 | 44.40 | ||||||||||||
93 | Adam Sprachman | O | 16.08 | 27.81 | 43.89 | ||||||||||||||||
94 | Chris Dickson | M | 42.20 | 42.20 | |||||||||||||||||
95 | Martin Doerken | M | 41.09 | 41.09 | |||||||||||||||||
96 | Jack Doherty-Eagles | O | 19.00 | 21.87 | 40.87 | ||||||||||||||||
97 | Richard Liew | O | 8.98 | 8.95 | 22.72 | 40.64 | |||||||||||||||
98 | Max Evans | O | 4.97 | 8.76 | 14.36 | 12.50 | 40.60 | ||||||||||||||
99 | Andrew Taylor | M | 39.85 | 39.85 | |||||||||||||||||
100 | Martin Conway | O | 39.82 | 39.82 | |||||||||||||||||
101 | Alex Davies | O | 38.65 | 38.65 | |||||||||||||||||
101 | John McNaughton | O | 38.65 | 38.65 | |||||||||||||||||
103 | Douglas MacIlroy | O | 38.44 | 38.44 | |||||||||||||||||
104 | Martin Svejda | O | 13.89 | 24.50 | 38.39 | ||||||||||||||||
105 | Raymond Chalkley | O | 3.33 | 19.23 | 14.91 | 37.47 | |||||||||||||||
106 | Zev Fishman | O | 37.06 | 37.06 | |||||||||||||||||
107 | Bruce McNaughton | SGM | 35.93 | 35.93 | |||||||||||||||||
108 | Ross Bartley | GM | 35.54 | 35.54 | |||||||||||||||||
109 | Kaspar Carr-Howard | O | 34.77 | 34.77 | |||||||||||||||||
110 | Brad Palmer | O | 14.19 | 19.95 | 34.15 | ||||||||||||||||
111 | Riwai McGhie | O | 8.42 | 10.29 | 15.29 | 34.01 | |||||||||||||||
112 | Brett Hailstone | GM | 34.00 | 34.00 | |||||||||||||||||
113 | Hunter Harrill | O | 33.67 | 33.67 | |||||||||||||||||
113 | Lance Hartwell | M | 33.67 | 33.67 | |||||||||||||||||
115 | Bevan Varney | O | 32.99 | 32.99 | |||||||||||||||||
116 | David Reeves | O | 32.90 | 32.90 | |||||||||||||||||
117 | Ethan Lewis | O | 32.44 | 32.44 | |||||||||||||||||
118 | Lance Alexander | O | 30.94 | 30.94 | |||||||||||||||||
119 | Scott Hawker | O | 30.50 | 30.50 | |||||||||||||||||
120 | Chris Greer | M | 10.80 | 6.57 | 12.51 | 29.88 | |||||||||||||||
121 | Paul Gosling | M | 29.66 | 29.66 | |||||||||||||||||
122 | Nigel Ombler | M | 29.58 | 29.58 | |||||||||||||||||
123 | Stephen Reid | O | 16.59 | 12.50 | 29.09 | ||||||||||||||||
124 | Cameron Ford | O | 28.56 | 28.56 | |||||||||||||||||
125 | Rowan Bezuidenhout | O | 27.95 | 27.95 | |||||||||||||||||
126 | Jon Bier | M | 27.01 | 27.01 | |||||||||||||||||
127 | Paul Deacon | SGM | 4.11 | 5.56 | 3.65 | 13.42 | 26.73 | ||||||||||||||
128 | Adam Rawson | O | 9.93 | 14.36 | 2.36 | 26.65 | |||||||||||||||
129 | Mat Prichard | O | 26.16 | 26.16 | |||||||||||||||||
130 | Matt Shone | O | 26.06 | 26.06 | |||||||||||||||||
131 | Andy Klun | O | 17.55 | 8.42 | 25.98 | ||||||||||||||||
132 | Craig Parker | O | 25.96 | 25.96 | |||||||||||||||||
133 | Jack Ryan | O | 25.50 | 25.50 | |||||||||||||||||
134 | Allen Gorthy | O | 25.45 | 25.45 | |||||||||||||||||
135 | Harvey Yarnall | O | 24.29 | 24.29 | |||||||||||||||||
136 | Radd Shadd | O | 24.14 | 24.14 | |||||||||||||||||
137 | Nick Steenson | O | 6.43 | 17.70 | 24.14 | ||||||||||||||||
138 | Billy Russel Knight | O | 24.02 | 24.02 | |||||||||||||||||
139 | Robin Lilley | O | 24.02 | 24.02 | |||||||||||||||||
140 | Daniel Verhoeven | O | 7.53 | 6.94 | 6.44 | 2.96 | 23.88 | ||||||||||||||
141 | Logan Gillard | O | 23.65 | 23.65 | |||||||||||||||||
142 | Cameron Flude | O | 7.99 | 15.48 | 23.46 | ||||||||||||||||
143 | Samuel Hulbe-Pulver | J | 4.42 | 10.25 | 8.50 | 23.16 | |||||||||||||||
144 | Taylor Davidson | O | 23.13 | 23.13 | |||||||||||||||||
145 | Brendan Thorne | M | 14.20 | 8.74 | 22.93 | ||||||||||||||||
146 | Kelvin Firman | M | 22.72 | 22.72 | |||||||||||||||||
147 | Shane Knox | O | 22.53 | 22.53 | |||||||||||||||||
148 | Tyler Sundberg | O | 22.26 | 22.26 | |||||||||||||||||
149 | Seth de Fontenay | O | 21.96 | 21.96 | |||||||||||||||||
150 | Dmitriy Sabitov | O | 4.77 | 16.72 | 21.49 | ||||||||||||||||
151 | Anthony Andrews | M | 8.76 | 12.61 | 21.37 | ||||||||||||||||
152 | Chris Eltringham | O | 20.80 | 20.80 | |||||||||||||||||
152 | Russ Wilson | O | 20.80 | 20.80 | |||||||||||||||||
154 | Yannick Altenkirch | O | 7.68 | 12.83 | 20.51 | ||||||||||||||||
155 | Louie Lanz | O | 20.20 | 20.20 | |||||||||||||||||
156 | Tyler Elliott | O | 19.95 | 19.95 | |||||||||||||||||
157 | Josh Grant | O | 19.93 | 19.93 | |||||||||||||||||
158 | Alex Martin | O | 11.89 | 6.88 | 18.77 | ||||||||||||||||
159 | Thomas Brian | O | 4.00 | 11.78 | 2.85 | 18.63 | |||||||||||||||
160 | Dominic Botha | O | 3.58 | 11.02 | 4.00 | 18.60 | |||||||||||||||
161 | Jamie Thomson | O | 18.41 | 18.41 | |||||||||||||||||
162 | Val Melrose | O | 18.01 | 18.01 | |||||||||||||||||
163 | Shane Te Wiki | M | 17.90 | 17.90 | |||||||||||||||||
164 | Nathan Baker | M | 17.64 | 17.64 | |||||||||||||||||
165 | Neil Hardey | SGM | 17.00 | 17.00 | |||||||||||||||||
166 | Haru Kuroe | O | 2.14 | 2.32 | 2.55 | 1.00 | 7.68 | 2.00 | 16.70 | ||||||||||||
167 | Calieb Tyler | J | 3.97 | 4.38 | 7.81 | 16.15 | |||||||||||||||
168 | Jacob Hailstone | O | 16.00 | 16.00 | |||||||||||||||||
169 | Mark Thomson | O | 6.65 | 9.32 | 15.97 | ||||||||||||||||
170 | Stephen Fargher | O | 15.70 | 15.70 | |||||||||||||||||
171 | Brogan Treanor | O | 15.29 | 15.29 | |||||||||||||||||
172 | Logan Gemmell | O | 14.87 | 14.87 | |||||||||||||||||
173 | Kevin Gayer | O | 14.67 | 14.67 | |||||||||||||||||
174 | Chris Corbyn | O | 13.94 | 13.94 | |||||||||||||||||
175 | Matt Ellis | O | 13.53 | 13.53 | |||||||||||||||||
176 | Corban Kreegher | J | 13.25 | 13.25 | |||||||||||||||||
177 | Jared Kent | M | 13.02 | 13.02 | |||||||||||||||||
178 | Dominic Collaud | O | 12.69 | 12.69 | |||||||||||||||||
179 | Jordan Timothy Prasad | O | 12.31 | 12.31 | |||||||||||||||||
180 | Lake McKenna | O | 11.58 | 11.58 | |||||||||||||||||
181 | James Smithells | SGM | 10.67 | 10.67 | |||||||||||||||||
181 | Travis Rowberry | O | 10.67 | 10.67 | |||||||||||||||||
183 | Zachary Thomson | O | 10.42 | 10.42 | |||||||||||||||||
184 | Teemu Hyvonen | O | 9.91 | 9.91 | |||||||||||||||||
185 | Jordan Lilley | O | 9.85 | 9.85 | |||||||||||||||||
186 | Juan Unda | GM | 1.00 | 1.94 | 5.62 | 8.56 | |||||||||||||||
187 | Jesse James | O | 8.50 | 8.50 | |||||||||||||||||
188 | Timothy Hulbe-Pulver | J | 7.47 | 1.00 | 8.47 | ||||||||||||||||
189 | Preedik Sallaste | O | 8.40 | 8.40 | |||||||||||||||||
190 | Mike Bartley | GM | 8.20 | 8.20 | |||||||||||||||||
191 | Moritz Mikschl | O | 7.84 | 7.84 | |||||||||||||||||
192 | Shane Higgins | O | 6.16 | 6.16 | |||||||||||||||||
193 | Christoph Grant | O | 5.45 | 5.45 | |||||||||||||||||
194 | Kane Lewis | O | 5.27 | 5.27 | |||||||||||||||||
195 | Tamati Payne | O | 5.08 | 5.08 | |||||||||||||||||
196 | Andrew Le Breton | O | 4.70 | 4.70 | |||||||||||||||||
197 | Jonty Grant | O | 4.34 | 4.34 | |||||||||||||||||
198 | Jin Kato | O | 4.11 | 4.11 | |||||||||||||||||
199 | Bruce Barnard | O | 3.88 | 3.88 | |||||||||||||||||
200 | Eddy Stead | GM | 3.78 | 3.78 | |||||||||||||||||
200 | Tim Taylor | O | 3.78 | 3.78 | |||||||||||||||||
202 | Trevor Timothy | GM | 3.77 | 3.77 | |||||||||||||||||
203 | David Malupo | O | 3.72 | 3.72 | |||||||||||||||||
204 | Michael Grondsma | O | 2.63 | 2.63 | |||||||||||||||||
205 | Paul Hannagan | O | 2.11 | 2.11 | |||||||||||||||||
205 | Will Spaziani | O | 2.11 | 2.11 | |||||||||||||||||
207 | Jack Turner | O | 1.92 | 1.92 | |||||||||||||||||
208 | Dale Robert | O | 1.00 | 1.00 | |||||||||||||||||
208 | Dwane Cadigan | O | 1.00 | 1.00 | |||||||||||||||||
208 | Haydn Shore | M | 1.00 | 1.00 | |||||||||||||||||
208 | James Pearson | O | 1.00 | 1.00 | |||||||||||||||||
208 | Jarved Mikallen-Orpin | O | 1.00 | 1.00 | |||||||||||||||||
208 | Keian Sutton | O | 1.00 | 1.00 | |||||||||||||||||
208 | Matthew Hamilton | O | 1.00 | 1.00 | |||||||||||||||||
208 | Parker Brewster | O | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Sullivan | 33.67 | 15.75 | 25.50 | 34.41 | 28.03 | 28.34 | 40.58 | 32.99 | 169.98 | ||||||||||
2 | Hayley May Flintoft | 23.13 | 16.95 | 25.46 | 23.51 | 20.30 | 18.86 | 18.41 | 42.20 | 35.00 | 149.31 | |||||||||
3 | Paula Wilson | 17.33 | 7.21 | 9.91 | 28.84 | 16.21 | 1.00 | 29.27 | 18.01 | 16.68 | 23.65 | 117.11 | ||||||||
4 | Liene Krastina | 11.26 | 11.59 | 10.32 | 19.93 | 24.50 | 77.60 | |||||||||||||
5 | Jennifer Joynt | 14.07 | 12.14 | 15.48 | 6.76 | 11.39 | 17.96 | 9.85 | 4.92 | 15.79 | 75.43 | |||||||||
6 | Liz Moka | 15.85 | 13.25 | 14.52 | 20.06 | 8.84 | 72.51 | |||||||||||||
7 | Robyn Agnew | 13.00 | 1.78 | 11.58 | 6.70 | 9.63 | 7.62 | 14.36 | 5.66 | 7.45 | 12.69 | 5.00 | 61.27 | |||||||
8 | Fiona Ming Menzies | 23.87 | 18.27 | 42.13 | ||||||||||||||||
9 | Charlotte Dunkley | 7.00 | 11.78 | 21.34 | 40.12 | |||||||||||||||
10 | Lorenne Botha | 3.28 | 7.21 | 4.87 | 9.91 | 6.00 | 31.27 | |||||||||||||
11 | Des Reading | 27.01 | 27.01 | |||||||||||||||||
12 | Jenny Umstead | 22.00 | 22.00 | |||||||||||||||||
13 | Sophie Robertson | 4.27 | 1.00 | 8.80 | 14.06 | |||||||||||||||
14 | Hana Robertson | 1.00 | 3.23 | 2.69 | 6.92 | |||||||||||||||
15 | Jennifer Liew | 6.57 | 6.57 | |||||||||||||||||
16 | Emma Winkworth | 5.27 | 5.27 | |||||||||||||||||
17 | Hannah Joynt | 3.97 | 3.97 | |||||||||||||||||
18 | Toosje Frequin | 2.55 | 2.55 | |||||||||||||||||
19 | Eve Chin | 2.48 | 2.48 | |||||||||||||||||
20 | Jess Blagen | 2.29 | 2.29 |