Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Stout | J | 59.46 | 57.83 | 47.16 | 49.62 | 50.00 | 48.52 | 50.00 | 315.43 | |||||||||||||
2 | Jackson Sullivan | O | 55.40 | 50.00 | 59.46 | 50.00 | 48.42 | 48.64 | 50.00 | 313.50 | |||||||||||||
3 | Mikey Yu | M | 50.26 | 46.23 | 52.96 | 50.00 | 50.00 | 35.04 | 46.05 | 43.88 | 49.49 | 47.77 | 46.94 | 50.00 | 302.71 | ||||||||
4 | Ben Wiel-Lake | O | 58.92 | 56.48 | 48.95 | 39.79 | 44.58 | 45.92 | 46.17 | 301.02 | |||||||||||||
5 | Stephen Reid | O | 55.40 | 48.36 | 45.45 | 43.88 | 44.58 | 49.62 | 33.16 | 49.51 | 37.94 | 49.42 | 297.75 | ||||||||||
6 | Ryan Cambridge | O | 48.63 | 52.96 | 48.45 | 42.73 | 47.70 | 35.89 | 47.89 | 45.92 | 291.56 | ||||||||||||
7 | Ashton Clark | O | 50.26 | 44.05 | 38.39 | 41.58 | 48.47 | 50.00 | 48.85 | 46.89 | 43.00 | 288.52 | |||||||||||
8 | Ethan Stout | O | 45.93 | 58.38 | 50.00 | 36.98 | 43.57 | 49.62 | 284.47 | ||||||||||||||
9 | Tom Mackay | M | 56.75 | 50.53 | 46.13 | 40.81 | 45.79 | 44.26 | 284.27 | ||||||||||||||
10 | Roberts Krastins | O | 35.10 | 55.13 | 43.88 | 38.39 | 47.70 | 44.13 | 40.10 | 43.68 | 47.96 | 282.48 | |||||||||||
11 | Zac Taylor | O | 56.21 | 32.94 | 36.70 | 45.33 | 39.28 | 45.79 | 47.32 | 40.34 | 44.17 | 279.16 | |||||||||||
12 | Jonny Ferrari | O | 45.93 | 43.22 | 48.83 | 45.41 | 39.28 | 47.77 | 47.93 | 39.21 | 279.09 | ||||||||||||
13 | Logan Gillard | O | 43.88 | 54.05 | 48.17 | 38.94 | 45.46 | 44.60 | 275.09 | ||||||||||||||
14 | Brady Kuech | O | 45.41 | 52.96 | 44.15 | 32.61 | 45.46 | 37.75 | 46.89 | 272.63 | |||||||||||||
15 | Cooper Sollis | O | 49.17 | 46.74 | 42.65 | 45.33 | 38.39 | 45.92 | 41.96 | 36.29 | 271.77 | ||||||||||||
16 | Isaac S. Howard | O | 45.93 | 43.22 | 42.65 | 47.67 | 49.48 | 19.38 | 31.37 | 37.63 | 40.43 | 37.75 | 269.38 | ||||||||||
17 | Justin Workman | O | 60.00 | 60.00 | 50.00 | 50.00 | 49.17 | 269.17 | |||||||||||||||
18 | Chris Sinai | SGM | 51.88 | 40.81 | 18.90 | 50.53 | 44.15 | 34.80 | 31.73 | 44.13 | 266.30 | ||||||||||||
19 | Chris Dickson | M | 54.59 | 34.56 | 46.79 | 40.30 | 46.17 | 41.25 | 263.66 | ||||||||||||||
20 | Dom Hayden | GM | 42.95 | 41.06 | 45.45 | 37.46 | 34.01 | 43.65 | 26.75 | 44.90 | 45.21 | 36.29 | 263.21 | ||||||||||
21 | Josef Berry | O | 40.20 | 48.47 | 45.92 | 45.79 | 39.09 | 43.00 | 262.47 | ||||||||||||||
22 | Kyle Martin | O | 54.05 | 50.53 | 43.04 | 37.37 | 24.73 | 27.73 | 41.96 | 35.42 | 262.36 | ||||||||||||
23 | Andy Klun | O | 58.38 | 45.39 | 38.43 | 46.68 | 35.45 | 37.75 | 262.07 | ||||||||||||||
24 | Jimmy Tuitufu | O | 57.56 | 32.14 | 56.48 | 32.99 | 37.63 | 40.00 | 256.79 | ||||||||||||||
25 | Mat Prichard | M | 42.95 | 35.91 | 42.51 | 46.94 | 35.45 | 40.43 | 47.96 | 256.70 | |||||||||||||
26 | Phil Botha | O | 42.95 | 50.53 | 42.42 | 40.05 | 38.01 | 36.64 | 41.37 | 28.13 | 255.32 | ||||||||||||
27 | Anthony Rodgers | O | 27.38 | 43.22 | 41.59 | 32.61 | 45.46 | 44.60 | 47.08 | 254.57 | |||||||||||||
28 | Sebastian Falconer | O | 42.95 | 31.04 | 39.79 | 30.86 | 46.94 | 44.31 | 46.17 | 33.38 | 253.53 | ||||||||||||
29 | Philippe Szyncel | O | 37.81 | 39.43 | 41.59 | 42.10 | 47.96 | 43.36 | 27.29 | 252.24 | |||||||||||||
30 | Simon Feasey | GM | 2.02 | 57.29 | 46.71 | 47.16 | 47.96 | 2.53 | 48.34 | 249.99 | |||||||||||||
31 | William Te Ratana | O | 39.63 | 37.54 | 48.95 | 32.61 | 36.71 | 41.09 | 42.75 | 246.68 | |||||||||||||
32 | Peter McKay | M | 37.81 | 33.20 | 48.25 | 36.33 | 33.92 | 43.68 | 45.92 | 245.91 | |||||||||||||
33 | Andy Davy | O | 47.96 | 50.00 | 45.61 | 49.09 | 50.00 | 242.66 | |||||||||||||||
34 | Ryan Kitto | M | 36.22 | 37.78 | 47.55 | 46.71 | 32.99 | 41.37 | 242.62 | ||||||||||||||
35 | Cam V. Groenen | O | 40.24 | 26.98 | 33.20 | 41.25 | 41.49 | 38.01 | 37.63 | 33.54 | 43.00 | 241.61 | |||||||||||
36 | Mario Cerniar | GM | 42.34 | 58.92 | 42.26 | 7.32 | 45.46 | 39.20 | 235.51 | ||||||||||||||
37 | Les Payne | M | 32.67 | 27.38 | 39.43 | 31.80 | 31.63 | 46.13 | 45.46 | 17.84 | 31.93 | 37.18 | 34.13 | 234.99 | |||||||||
38 | Jasper van der Meer | O | 51.88 | 47.90 | 40.20 | 47.03 | 47.89 | 234.91 | |||||||||||||||
39 | Braydan Marsden | O | 37.81 | 23.46 | 36.70 | 37.46 | 29.07 | 41.09 | 49.31 | 31.04 | 233.41 | ||||||||||||
40 | Luca Lebel | O | 47.55 | 39.63 | 55.13 | 44.05 | 43.11 | 229.47 | |||||||||||||||
41 | Hemi Te Awhitu | M | 2.62 | 47.20 | 46.79 | 48.45 | 45.41 | 36.98 | 227.46 | ||||||||||||||
42 | Blair Joines | GM | 48.98 | 49.27 | 42.10 | 40.93 | 45.86 | 227.13 | |||||||||||||||
43 | Jeremy Brokenshire | O | 41.25 | 24.21 | 42.73 | 34.41 | 42.92 | 41.25 | 226.76 | ||||||||||||||
44 | Joshua Bennett | O | 32.14 | 41.60 | 41.59 | 29.45 | 42.51 | 39.20 | 226.49 | ||||||||||||||
45 | Andrew Fleming | O | 35.10 | 29.69 | 43.04 | 38.52 | 44.13 | 31.93 | 33.54 | 226.26 | |||||||||||||
46 | Mike Foley | GM | 19.94 | 30.60 | 48.36 | 41.59 | 27.87 | 42.51 | 33.81 | 224.75 | |||||||||||||
47 | Tylor Malzard | O | 21.30 | 33.20 | 45.41 | 31.37 | 38.86 | 35.07 | 33.38 | 217.28 | |||||||||||||
48 | Joe Fish Seebeck | M | 51.88 | 39.79 | 50.53 | 38.66 | 35.47 | 216.33 | |||||||||||||||
49 | Akira Kuroe | M | 40.24 | 32.94 | 33.96 | 37.11 | 35.45 | 35.07 | 214.77 | ||||||||||||||
50 | Mitch Hutson | O | 36.81 | 38.66 | 36.84 | 35.15 | 32.06 | 33.38 | 212.90 | ||||||||||||||
51 | Ethan Taylor | O | 29.96 | 32.94 | 36.84 | 26.29 | 40.93 | 39.20 | 206.15 | ||||||||||||||
52 | David Keene | O | 57.56 | 49.42 | 47.70 | 1.00 | 48.83 | 204.52 | |||||||||||||||
53 | Jaden Menzies | O | 37.54 | 39.79 | 42.09 | 42.82 | 37.75 | 199.99 | |||||||||||||||
54 | Reuben Cossey | O | 27.38 | 45.39 | 15.35 | 26.23 | 29.36 | 27.99 | 35.50 | 34.13 | 199.74 | ||||||||||||
55 | Ben Murray | O | 29.36 | 31.04 | 1.00 | 22.29 | 37.37 | 33.54 | 41.25 | 194.85 | |||||||||||||
56 | Trevor Woolman | O | 27.38 | 39.76 | 46.05 | 47.28 | 34.13 | 194.60 | |||||||||||||||
57 | Stan Morris | GM | 21.73 | 48.17 | 36.56 | 38.43 | 48.62 | 193.52 | |||||||||||||||
58 | Jack Ryan | O | 48.12 | 35.45 | 34.41 | 31.00 | 42.75 | 191.73 | |||||||||||||||
59 | Jakob Eder | O | 20.49 | 24.82 | 39.50 | 25.50 | 21.89 | 27.41 | 30.20 | 41.96 | 26.38 | 190.95 | |||||||||||
60 | Jaye Pukepuke | O | 21.57 | 13.25 | 24.45 | 26.08 | 16.81 | 40.05 | 21.76 | 30.20 | 29.33 | 40.08 | 190.19 | ||||||||||
61 | Liam Paterson | O | 46.50 | 35.56 | 35.45 | 45.79 | 26.07 | 189.38 | |||||||||||||||
62 | Cali Thompson | O | 18.32 | 18.85 | 27.41 | 20.40 | 28.22 | 48.47 | 44.75 | 188.10 | |||||||||||||
63 | Louis Strydom | O | 26.71 | 27.15 | 34.60 | 26.96 | 27.05 | 40.05 | 23.77 | 32.20 | 188.00 | ||||||||||||
64 | Patricio Contreras | O | 53.50 | 55.13 | 34.80 | 42.53 | 185.96 | ||||||||||||||||
65 | John Hughes | O | 42.95 | 43.11 | 49.01 | 49.23 | 184.30 | ||||||||||||||||
66 | Riley Bruce | O | 29.35 | 30.14 | 28.56 | 21.54 | 44.64 | 29.29 | 183.53 | ||||||||||||||
67 | Ed Waddington | GM | 24.82 | 31.04 | 32.50 | 31.43 | 31.37 | 30.86 | 182.02 | ||||||||||||||
68 | Connagh Mckinstry | O | 44.35 | 44.15 | 48.98 | 44.13 | 181.61 | ||||||||||||||||
69 | Norman Tudor | O | 25.36 | 31.63 | 36.33 | 21.67 | 31.37 | 33.54 | 179.90 | ||||||||||||||
70 | Luke Hulston | O | 48.45 | 1.77 | 42.09 | 44.31 | 37.94 | 174.56 | |||||||||||||||
71 | Steve Brown-Hawke | O | 29.58 | 24.82 | 36.56 | 40.93 | 39.20 | 171.09 | |||||||||||||||
72 | Allen Gorthy | M | 23.19 | 21.30 | 26.27 | 36.84 | 35.47 | 24.33 | 167.41 | ||||||||||||||
73 | Jack Moka | M | 27.03 | 28.48 | 11.15 | 30.62 | 31.40 | 32.06 | 160.73 | ||||||||||||||
74 | Shanan Garton | O | 27.03 | 1.00 | 39.43 | 32.08 | 31.40 | 29.50 | 160.44 | ||||||||||||||
75 | Andrew Falconer | O | 29.96 | 31.04 | 24.04 | 23.97 | 14.27 | 16.10 | 23.20 | 27.25 | 159.46 | ||||||||||||
76 | Des Cooper | SGM | 22.44 | 28.06 | 24.71 | 19.38 | 24.67 | 24.25 | 24.12 | 148.25 | |||||||||||||
77 | Stuart Gilchrist | O | 36.70 | 29.37 | 41.32 | 39.09 | 146.48 | ||||||||||||||||
78 | Bryn Hill | O | 41.25 | 28.08 | 38.86 | 36.22 | 144.41 | ||||||||||||||||
79 | Cameron Mackie | O | 23.19 | 22.38 | 32.72 | 24.73 | 40.43 | 143.46 | |||||||||||||||
80 | Vincent Wilson | O | 46.94 | 50.53 | 45.85 | 143.31 | |||||||||||||||||
81 | Jake Brennan | O | 40.24 | 25.90 | 39.61 | 37.18 | 142.92 | ||||||||||||||||
82 | Thomas M. McCausland Adamson | O | 38.80 | 33.08 | 29.21 | 39.65 | 140.74 | ||||||||||||||||
83 | Adam Rimes | O | 29.15 | 4.25 | 30.17 | 24.73 | 35.07 | 17.04 | 140.41 | ||||||||||||||
84 | Leon Crellin | M | 22.44 | 16.08 | 28.79 | 36.84 | 35.85 | 140.00 | |||||||||||||||
85 | Henry Pearson | O | 12.74 | 19.94 | 29.35 | 32.08 | 23.13 | 22.32 | 139.57 | ||||||||||||||
86 | Mark Dakiv | GM | 42.10 | 49.55 | 47.51 | 139.15 | |||||||||||||||||
87 | Russell King | M | 30.40 | 39.79 | 44.58 | 23.20 | 137.98 | ||||||||||||||||
88 | Scott Woodhouse | O | 24.48 | 13.25 | 33.91 | 20.51 | 45.17 | 137.32 | |||||||||||||||
89 | Robbie Tu'itufu | O | 26.71 | 38.39 | 33.42 | 38.52 | 137.04 | ||||||||||||||||
90 | Javier Briones Tagle | O | 15.00 | 32.72 | 31.37 | 24.35 | 31.92 | 135.36 | |||||||||||||||
91 | Josh Love-Parata | O | 34.75 | 37.57 | 23.69 | 39.20 | 135.21 | ||||||||||||||||
92 | Scott Pulver | GM | 26.71 | 18.32 | 19.57 | 21.67 | 9.93 | 19.56 | 29.33 | 135.16 | |||||||||||||
93 | Haru Kuroe | J | 30.77 | 16.16 | 19.38 | 18.28 | 19.38 | 30.86 | 134.81 | ||||||||||||||
94 | Wayne Brown | M | 23.19 | 13.45 | 22.66 | 35.45 | 12.99 | 18.08 | 20.71 | 133.55 | |||||||||||||
95 | Jack Bailey | O | 46.74 | 43.00 | 42.92 | 132.66 | |||||||||||||||||
96 | Haydn Shore | M | 47.55 | 25.50 | 26.98 | 28.22 | 128.25 | ||||||||||||||||
97 | Roddy Mckay | O | 14.80 | 21.65 | 29.07 | 32.20 | 29.29 | 127.02 | |||||||||||||||
98 | Samuel Hulbe-Pulver | J | 35.10 | 31.37 | 35.89 | 24.35 | 126.72 | ||||||||||||||||
99 | Billy Goldsmith | O | 47.55 | 35.91 | 41.49 | 124.95 | |||||||||||||||||
100 | Jeremy Metherell | O | 11.28 | 17.24 | 22.29 | 19.38 | 23.77 | 30.86 | 124.82 | ||||||||||||||
101 | Brendon Love | GM | 42.34 | 34.56 | 45.46 | 122.37 | |||||||||||||||||
102 | Dylan Raaphorst | O | 19.38 | 34.80 | 38.96 | 25.50 | 118.63 | ||||||||||||||||
103 | Ben Buchanan | O | 10.70 | 34.68 | 22.57 | 23.69 | 26.54 | 118.17 | |||||||||||||||
104 | Christopher Hoopmann | O | 27.25 | 34.83 | 27.23 | 28.37 | 117.69 | ||||||||||||||||
105 | Les Watene | O | 38.77 | 45.46 | 31.73 | 115.96 | |||||||||||||||||
106 | Jesse Johnston | O | 26.71 | 35.71 | 28.37 | 24.33 | 115.12 | ||||||||||||||||
107 | Jarrad Newton | O | 36.22 | 45.39 | 32.99 | 114.59 | |||||||||||||||||
108 | Nick Steenson | O | 23.46 | 24.21 | 25.88 | 16.31 | 20.71 | 110.58 | |||||||||||||||
109 | Mark Tebbutt | O | 18.86 | 9.75 | 17.25 | 21.67 | 7.38 | 18.82 | 22.82 | 109.17 | |||||||||||||
110 | Richard Liew | M | 12.37 | 34.01 | 26.27 | 36.22 | 108.86 | ||||||||||||||||
111 | Shannon Cunningham | O | 41.83 | 40.20 | 26.27 | 108.30 | |||||||||||||||||
112 | Tom Strawbridge | O | 42.46 | 27.25 | 38.33 | 108.04 | |||||||||||||||||
113 | Morgan Harteveld | O | 40.24 | 26.98 | 2.17 | 37.75 | 107.14 | ||||||||||||||||
114 | Ollie Webb | O | 22.18 | 36.22 | 45.92 | 104.32 | |||||||||||||||||
115 | Patrick Paz Maslen | M | 35.10 | 28.06 | 40.20 | 103.37 | |||||||||||||||||
116 | Bryce Kennedy | M | 36.22 | 19.97 | 25.05 | 21.76 | 103.00 | ||||||||||||||||
117 | Brock Fraser | O | 30.69 | 26.23 | 21.42 | 24.12 | 102.46 | ||||||||||||||||
118 | Francis Orange | O | 27.38 | 42.51 | 30.33 | 100.23 | |||||||||||||||||
119 | Roger Alborough | O | 33.48 | 40.00 | 26.63 | 100.11 | |||||||||||||||||
120 | Shane Ripley | O | 35.10 | 36.70 | 27.83 | 99.63 | |||||||||||||||||
121 | Brendan Butler | M | 37.54 | 35.37 | 24.67 | 97.58 | |||||||||||||||||
122 | Steve Scarbrough | O | 17.10 | 20.54 | 30.26 | 29.24 | 97.14 | ||||||||||||||||
123 | Brett Carlyle | O | 36.45 | 21.76 | 37.58 | 95.79 | |||||||||||||||||
124 | Matt Drake | O | 39.11 | 20.25 | 35.85 | 95.22 | |||||||||||||||||
125 | Jono Steele | O | 21.03 | 16.31 | 11.01 | 20.38 | 24.67 | 93.40 | |||||||||||||||
126 | Gregor Brosnahan | O | 31.10 | 33.54 | 28.72 | 93.36 | |||||||||||||||||
127 | Henry Boyle | O | 24.04 | 16.36 | 26.07 | 26.38 | 92.85 | ||||||||||||||||
128 | Kelvin Firman | M | 34.01 | 27.41 | 31.04 | 92.47 | |||||||||||||||||
129 | Steven Tait | O | 37.81 | 4.79 | 45.33 | 87.93 | |||||||||||||||||
130 | Sky Lovill | O | 43.22 | 44.58 | 87.80 | ||||||||||||||||||
131 | Dylan Dedman-ngahiwi | O | 44.84 | 42.82 | 87.67 | ||||||||||||||||||
132 | Dane Sales | O | 33.42 | 26.07 | 28.13 | 87.62 | |||||||||||||||||
133 | Scott Walker | O | 25.88 | 19.56 | 20.71 | 21.13 | 87.28 | ||||||||||||||||
134 | Mikhil Varma | O | 28.56 | 30.26 | 27.99 | 86.82 | |||||||||||||||||
135 | Martin Galley | GM | 18.32 | 13.65 | 23.69 | 30.86 | 86.51 | ||||||||||||||||
136 | Chris Davies | GM | 28.88 | 25.85 | 30.86 | 85.59 | |||||||||||||||||
137 | Jayden Watkinson | O | 42.08 | 39.21 | 81.29 | ||||||||||||||||||
138 | Mita Hape | O | 17.09 | 29.33 | 34.83 | 81.25 | |||||||||||||||||
139 | Pete Boyle | SGM | 35.37 | 5.74 | 39.56 | 80.68 | |||||||||||||||||
140 | Jack Turner | O | 40.51 | 39.56 | 80.08 | ||||||||||||||||||
141 | Henry Youngman | O | 39.28 | 40.43 | 79.71 | ||||||||||||||||||
142 | Stewart Loos | O | 9.93 | 13.41 | 13.80 | 12.06 | 16.88 | 13.46 | 79.54 | ||||||||||||||
143 | Andi O'Connell | O | 24.04 | 10.54 | 22.25 | 22.29 | 79.12 | ||||||||||||||||
144 | Nigel Hailstone | GM | 36.84 | 41.69 | 78.54 | ||||||||||||||||||
145 | Jayden Black | O | 16.46 | 21.16 | 25.50 | 15.00 | 78.12 | ||||||||||||||||
146 | Leon Jones | O | 22.44 | 35.37 | 17.91 | 75.72 | |||||||||||||||||
147 | Raymond Chalkley | M | 3.71 | 22.29 | 10.54 | 9.93 | 14.78 | 13.83 | 75.09 | ||||||||||||||
148 | Kyran Frunt | O | 12.10 | 18.85 | 17.84 | 26.24 | 75.03 | ||||||||||||||||
149 | Peter Crosson | O | 50.26 | 24.73 | 74.99 | ||||||||||||||||||
150 | Tim Marshall | O | 34.75 | 14.80 | 25.05 | 74.60 | |||||||||||||||||
151 | Yuong Ha | M | 40.00 | 31.73 | 71.73 | ||||||||||||||||||
152 | Jack Halliday | O | 17.92 | 14.27 | 17.84 | 21.13 | 71.16 | ||||||||||||||||
153 | Alex Martin | M | 27.33 | 15.52 | 28.26 | 71.11 | |||||||||||||||||
154 | Craig Gold | O | 23.19 | 14.30 | 33.54 | 71.03 | |||||||||||||||||
155 | Andrew Barnett | O | 20.54 | 18.28 | 9.17 | 21.67 | 69.66 | ||||||||||||||||
156 | Joel Simpson | O | 20.50 | 17.09 | 32.06 | 69.65 | |||||||||||||||||
157 | Jacob Collie | O | 37.81 | 31.43 | 69.24 | ||||||||||||||||||
158 | Richard MacDonald | O | 32.02 | 36.89 | 68.91 | ||||||||||||||||||
159 | Dwayne Goodman | M | 35.57 | 33.18 | 68.75 | ||||||||||||||||||
160 | Troy Robinson | O | 33.67 | 34.92 | 68.59 | ||||||||||||||||||
161 | Jim Hemingway | M | 29.58 | 21.89 | 16.31 | 67.79 | |||||||||||||||||
162 | Benjamin Quinn | O | 23.18 | 40.43 | 3.92 | 67.53 | |||||||||||||||||
163 | Shaun Brown | O | 17.51 | 25.50 | 24.35 | 67.36 | |||||||||||||||||
164 | Barry Van Beek | O | 33.92 | 33.38 | 67.30 | ||||||||||||||||||
165 | Ian Marshall | O | 32.99 | 34.00 | 66.99 | ||||||||||||||||||
166 | Josh Weavers | O | 31.00 | 15.52 | 20.32 | 66.84 | |||||||||||||||||
167 | Paul McKernan | O | 8.04 | 20.34 | 15.93 | 11.46 | 10.76 | 66.53 | |||||||||||||||
168 | Jacques De waal | O | 25.82 | 11.89 | 28.26 | 65.97 | |||||||||||||||||
169 | Marc van der Poest Clement | M | 26.63 | 38.27 | 64.90 | ||||||||||||||||||
170 | Dave Bell | O | 5.08 | 17.84 | 14.90 | 8.26 | 17.91 | 63.99 | |||||||||||||||
171 | Chris Hueston | O | 32.91 | 30.33 | 63.24 | ||||||||||||||||||
172 | Dmitriy Sabitov | O | 10.70 | 22.32 | 30.07 | 63.09 | |||||||||||||||||
173 | Brad Taylor | O | 34.80 | 28.00 | 62.80 | ||||||||||||||||||
174 | Jason Ormandy | O | 30.86 | 31.93 | 62.79 | ||||||||||||||||||
175 | Ali Simpson | O | 25.75 | 15.52 | 21.25 | 62.52 | |||||||||||||||||
176 | Caleb Duffy | O | 31.31 | 30.86 | 62.17 | ||||||||||||||||||
177 | Chris McLean | O | 31.85 | 30.14 | 62.00 | ||||||||||||||||||
178 | Arthur Horne | O | 14.74 | 18.92 | 27.23 | 60.88 | |||||||||||||||||
179 | Richard Pearce | O | 12.10 | 3.17 | 8.29 | 8.99 | 10.19 | 17.92 | 60.65 | ||||||||||||||
180 | Jason Sarney | O | 18.73 | 21.48 | 1.69 | 18.50 | 60.40 | ||||||||||||||||
181 | Jin Kato | O | 24.82 | 33.96 | 58.77 | ||||||||||||||||||
182 | Conor Bishop | O | 11.57 | 8.27 | 5.34 | 21.54 | 11.72 | 58.44 | |||||||||||||||
183 | Elliot Faulkner | O | 17.10 | 15.11 | 26.07 | 58.28 | |||||||||||||||||
184 | Te Katene Ngatai | O | 30.75 | 27.29 | 58.04 | ||||||||||||||||||
185 | Zac Puts | O | 21.39 | 15.63 | 20.51 | 57.52 | |||||||||||||||||
186 | Bob Gentil | SGM | 34.56 | 22.32 | 56.88 | ||||||||||||||||||
187 | Leon Botha | GM | 28.71 | 28.05 | 56.76 | ||||||||||||||||||
188 | Bodene Tutara | O | 18.24 | 17.61 | 19.29 | 55.14 | |||||||||||||||||
189 | Trent Hogg | O | 22.29 | 29.07 | 3.33 | 54.70 | |||||||||||||||||
190 | Ben Schikker | O | 6.60 | 15.93 | 31.93 | 54.46 | |||||||||||||||||
191 | Bevan Collie | O | 28.33 | 25.50 | 53.83 | ||||||||||||||||||
192 | Jack Maffey | O | 13.99 | 12.99 | 26.07 | 53.06 | |||||||||||||||||
193 | Jan Tvaruzek | O | 52.96 | 52.96 | |||||||||||||||||||
194 | Chris Kingsnorth | GM | 28.22 | 24.67 | 52.89 | ||||||||||||||||||
195 | Adam Bollen | O | 19.75 | 11.89 | 21.25 | 52.89 | |||||||||||||||||
196 | Isaac Bennett | M | 20.38 | 15.23 | 16.88 | 52.49 | |||||||||||||||||
197 | Chris Corbyn | M | 15.89 | 19.94 | 16.17 | 52.00 | |||||||||||||||||
198 | Jamie Ryan-Hunter | J | 21.12 | 30.86 | 51.98 | ||||||||||||||||||
199 | Hayden Edgley | O | 21.16 | 30.17 | 51.33 | ||||||||||||||||||
200 | Clint Reha | M | 29.52 | 20.51 | 50.03 | ||||||||||||||||||
201 | Chris Woodhouse | O | 9.17 | 7.60 | 18.92 | 13.93 | 49.61 | ||||||||||||||||
202 | Alistair McEwan | O | 12.74 | 10.42 | 25.85 | 49.01 | |||||||||||||||||
203 | Ghalal Brizzell | O | 24.93 | 24.04 | 48.97 | ||||||||||||||||||
204 | Joshua Walker | O | 28.71 | 19.38 | 48.08 | ||||||||||||||||||
205 | Morgan Bathgate | O | 15.93 | 14.27 | 17.27 | 47.47 | |||||||||||||||||
206 | Mikel Hemi | O | 13.99 | 17.25 | 15.74 | 46.98 | |||||||||||||||||
207 | Daniel Hunter | J | 19.05 | 27.80 | 46.85 | ||||||||||||||||||
208 | Kieran Hight | O | 11.15 | 35.45 | 46.60 | ||||||||||||||||||
209 | Norman Penaia | O | 4.77 | 13.25 | 8.15 | 20.30 | 46.47 | ||||||||||||||||
210 | Callum McCombs | O | 23.19 | 23.05 | 46.24 | ||||||||||||||||||
211 | Christopher Nelson | O | 11.01 | 17.84 | 16.70 | 45.55 | |||||||||||||||||
212 | Logan Papuni | O | 45.41 | 45.41 | |||||||||||||||||||
213 | Ryan Smale | O | 10.00 | 9.93 | 10.30 | 15.12 | 45.35 | ||||||||||||||||
214 | Dominic Botha | J | 11.79 | 23.20 | 10.33 | 45.33 | |||||||||||||||||
215 | Guy McCracken | O | 14.74 | 5.20 | 11.15 | 13.25 | 44.34 | ||||||||||||||||
216 | Luke Godfrey | O | 24.21 | 19.57 | 43.78 | ||||||||||||||||||
217 | Steve McVicar | O | 17.33 | 7.38 | 18.80 | 43.51 | |||||||||||||||||
218 | Sam Hall | O | 15.35 | 28.08 | 43.43 | ||||||||||||||||||
219 | Mark Hamilton | M | 43.22 | 43.22 | |||||||||||||||||||
220 | Paul Child | M | 42.95 | 42.95 | |||||||||||||||||||
221 | Sergey Sanin | O | 41.09 | 41.09 | |||||||||||||||||||
222 | Matt Hatter | O | 20.34 | 20.71 | 41.06 | ||||||||||||||||||
223 | Nathan Moynihan | O | 20.25 | 20.80 | 41.05 | ||||||||||||||||||
224 | Karl Jolley | M | 16.70 | 1.58 | 22.29 | 40.57 | |||||||||||||||||
225 | Chris Mance | SGM | 28.30 | 12.23 | 40.53 | ||||||||||||||||||
226 | Shane Te Wiki | M | 15.29 | 25.13 | 40.43 | ||||||||||||||||||
227 | Hoani Arahanga | O | 17.84 | 22.53 | 40.37 | ||||||||||||||||||
228 | Daniel Thornton | O | 20.40 | 19.97 | 40.36 | ||||||||||||||||||
229 | Dion Rawiri | O | 18.90 | 21.36 | 40.26 | ||||||||||||||||||
230 | Kane Meehi | O | 39.56 | 39.56 | |||||||||||||||||||
231 | Joshua How | O | 38.50 | 38.50 | |||||||||||||||||||
232 | Jeremy Bahr-Worley | O | 26.96 | 11.50 | 38.46 | ||||||||||||||||||
233 | Reef Black | O | 25.75 | 12.63 | 38.38 | ||||||||||||||||||
234 | Simon Fogarty | O | 37.78 | 37.78 | |||||||||||||||||||
235 | Logan Gemmell | O | 37.00 | 37.00 | |||||||||||||||||||
236 | Carl Mansell | O | 36.84 | 36.84 | |||||||||||||||||||
237 | Stephen Dorey | O | 36.70 | 36.70 | |||||||||||||||||||
238 | Grant Chapman | GM | 36.58 | 36.58 | |||||||||||||||||||
239 | Jeremy Mitchell | O | 36.22 | 36.22 | |||||||||||||||||||
240 | Angus Webb | O | 11.72 | 24.33 | 36.05 | ||||||||||||||||||
241 | Hayden Edgley | O | 35.71 | 35.71 | |||||||||||||||||||
242 | Tom Baker | O | 19.38 | 16.10 | 35.47 | ||||||||||||||||||
243 | Aaron Wyma | O | 16.31 | 18.80 | 35.11 | ||||||||||||||||||
244 | Vaughan Wylie | O | 19.94 | 15.11 | 35.05 | ||||||||||||||||||
245 | Bruce Ng | O | 33.81 | 33.81 | |||||||||||||||||||
246 | Cameron Oliver | O | 29.36 | 4.32 | 33.68 | ||||||||||||||||||
247 | Dylan Mabey | O | 33.54 | 33.54 | |||||||||||||||||||
248 | Connor Yardly | O | 33.04 | 33.04 | |||||||||||||||||||
249 | Ken Middledorp | O | 7.30 | 13.93 | 11.80 | 33.03 | |||||||||||||||||
250 | Hayden Hoogduin | O | 30.86 | 2.15 | 33.01 | ||||||||||||||||||
251 | William Hickerton | O | 32.50 | 32.50 | |||||||||||||||||||
252 | Phil Macleod | O | 7.60 | 24.12 | 31.72 | ||||||||||||||||||
253 | Toby Gentil | O | 31.40 | 31.40 | |||||||||||||||||||
254 | Robert Haley | M | 19.61 | 11.24 | 30.85 | ||||||||||||||||||
255 | Campbell Clark | O | 30.69 | 30.69 | |||||||||||||||||||
