Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
R21 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikey Yu | M | 50.26 | 46.23 | 52.96 | 50.00 | 199.45 | |||||||||||||||||
2 | Luca Lebel | O | 47.55 | 39.63 | 55.13 | 44.05 | 186.36 | |||||||||||||||||
3 | Jackson Sullivan | O | 55.40 | 50.00 | 59.46 | 164.86 | ||||||||||||||||||
4 | Ben Wiel-Lake | O | 58.92 | 56.48 | 48.95 | 164.35 | ||||||||||||||||||
5 | Chris Sinai | SGM | 51.88 | 40.81 | 18.90 | 50.53 | 162.12 | |||||||||||||||||
6 | Stephen Reid | O | 55.40 | 48.36 | 45.45 | 149.21 | ||||||||||||||||||
7 | Jimmy Tuitufu | O | 57.56 | 32.14 | 56.48 | 146.18 | ||||||||||||||||||
8 | Joe Fish Seebeck | M | 51.88 | 39.79 | 50.53 | 142.20 | ||||||||||||||||||
9 | Cooper Sollis | O | 49.17 | 46.74 | 42.65 | 138.56 | ||||||||||||||||||
10 | Isaac S. Howard | O | 45.93 | 43.49 | 42.65 | 132.07 | ||||||||||||||||||
11 | Les Payne | M | 32.67 | 27.38 | 39.97 | 31.80 | 131.82 | |||||||||||||||||
12 | Dom Hayden | GM | 42.95 | 41.60 | 45.45 | 130.00 | ||||||||||||||||||
13 | William Te Ratana | O | 39.63 | 37.81 | 48.95 | 126.39 | ||||||||||||||||||
14 | Zac Taylor | O | 56.21 | 32.94 | 36.70 | 125.85 | ||||||||||||||||||
15 | Ryan Kitto | M | 36.22 | 37.78 | 47.55 | 121.55 | ||||||||||||||||||
16 | Justin Workman | O | 60.00 | 60.00 | 120.00 | |||||||||||||||||||
17 | Levi Stout | J | 59.46 | 57.83 | 117.29 | |||||||||||||||||||
18 | Patricio Contreras | O | 53.50 | 55.13 | 108.63 | |||||||||||||||||||
19 | Tom Mackay | M | 56.75 | 50.53 | 107.28 | |||||||||||||||||||
20 | Kyle Martin | O | 54.05 | 50.53 | 104.57 | |||||||||||||||||||
21 | Ethan Stout | O | 45.93 | 58.38 | 104.30 | |||||||||||||||||||
22 | Andy Klun | O | 58.38 | 45.39 | 103.76 | |||||||||||||||||||
23 | Ryan Cambridge | O | 48.63 | 52.96 | 101.60 | |||||||||||||||||||
24 | Mario Cerniar | GM | 42.34 | 58.92 | 101.26 | |||||||||||||||||||
25 | Cam V. Groenen | O | 40.24 | 26.98 | 33.20 | 100.42 | ||||||||||||||||||
26 | Haydn Shore | M | 47.55 | 25.50 | 26.98 | 100.03 | ||||||||||||||||||
27 | Jasper van der Meer | O | 51.88 | 47.90 | 99.78 | |||||||||||||||||||
28 | Mike Foley | GM | 19.94 | 30.60 | 48.36 | 98.91 | ||||||||||||||||||
29 | Brady Kuech | O | 45.41 | 52.96 | 98.37 | |||||||||||||||||||
30 | Braydan Marsden | O | 37.81 | 23.46 | 36.70 | 97.97 | ||||||||||||||||||
31 | Andy Davy | O | 47.96 | 50.00 | 97.96 | |||||||||||||||||||
32 | Logan Gillard | O | 43.88 | 54.05 | 97.92 | |||||||||||||||||||
33 | Vincent Wilson | O | 46.94 | 50.53 | 97.47 | |||||||||||||||||||
34 | Ashton Clark | O | 50.26 | 44.05 | 94.31 | |||||||||||||||||||
35 | Phil Botha | O | 42.95 | 50.53 | 93.48 | |||||||||||||||||||
36 | Roberts Krastins | O | 35.10 | 55.13 | 90.23 | |||||||||||||||||||
37 | Jonny Ferrari | O | 45.93 | 43.49 | 89.42 | |||||||||||||||||||
38 | Chris Dickson | M | 54.59 | 34.56 | 89.15 | |||||||||||||||||||
39 | Louis Strydom | O | 26.71 | 27.15 | 34.60 | 88.46 | ||||||||||||||||||
40 | Reuben Cossey | O | 27.38 | 45.39 | 15.35 | 88.12 | ||||||||||||||||||
41 | Jakob Eder | O | 20.49 | 24.82 | 39.50 | 84.80 | ||||||||||||||||||
42 | Billy Goldsmith | O | 47.55 | 35.91 | 83.46 | |||||||||||||||||||
43 | Jarred Newton | O | 36.22 | 45.39 | 81.60 | |||||||||||||||||||
44 | Mat Prichard | M | 42.95 | 35.91 | 78.86 | |||||||||||||||||||
45 | Philippe Szyncel | O | 37.81 | 39.97 | 77.78 | |||||||||||||||||||
46 | Brendon Love | GM | 42.34 | 34.56 | 76.90 | |||||||||||||||||||
47 | Joshua Bennett | O | 32.14 | 42.14 | 74.27 | |||||||||||||||||||
48 | Sebastian Falconer | O | 42.95 | 31.04 | 73.99 | |||||||||||||||||||
49 | Roger Alborough | O | 33.48 | 40.00 | 73.48 | |||||||||||||||||||
50 | Akira Kuroe | M | 40.24 | 32.94 | 73.18 | |||||||||||||||||||
51 | Shane Ripley | O | 35.10 | 36.70 | 71.80 | |||||||||||||||||||
52 | Peter McKay | M | 37.81 | 33.20 | 71.01 | |||||||||||||||||||
53 | Tom Strawbridge | O | 42.46 | 27.25 | 69.71 | |||||||||||||||||||
54 | Troy Robinson | O | 33.67 | 34.92 | 68.59 | |||||||||||||||||||
55 | Shanan Garton | O | 27.03 | 1.00 | 39.97 | 68.00 | ||||||||||||||||||
56 | Morgan Harteveld | O | 40.24 | 26.98 | 67.22 | |||||||||||||||||||
57 | Jack Moka | M | 27.03 | 28.48 | 11.15 | 66.66 | ||||||||||||||||||
58 | Jacob Brennan | O | 40.24 | 25.90 | 66.14 | |||||||||||||||||||
59 | Anthony Rodgers | O | 27.38 | 37.81 | 65.19 | |||||||||||||||||||
60 | Andrew Fleming | O | 35.10 | 29.69 | 64.79 | |||||||||||||||||||
61 | Patrick Paz Maslen | M | 35.10 | 28.06 | 63.17 | |||||||||||||||||||
62 | Ethan Taylor | O | 29.96 | 32.94 | 62.89 | |||||||||||||||||||
63 | Henry Pearson | O | 12.74 | 19.94 | 29.35 | 62.03 | ||||||||||||||||||
64 | Ben Murray | O | 29.36 | 31.04 | 1.00 | 61.40 | ||||||||||||||||||
65 | Andrew Falconer | O | 29.96 | 31.04 | 61.00 | |||||||||||||||||||
66 | Matt Drake | O | 39.11 | 20.25 | 59.36 | |||||||||||||||||||
67 | Simon Feasey | GM | 2.02 | 57.29 | 59.31 | |||||||||||||||||||
68 | Jaye Pukepuke | O | 21.57 | 13.25 | 24.45 | 59.27 | ||||||||||||||||||
69 | David Keene | O | 57.56 | 57.56 | ||||||||||||||||||||
70 | Ed Waddington | GM | 24.82 | 31.04 | 55.86 | |||||||||||||||||||
71 | Chris Davies | GM | 28.88 | 25.85 | 54.73 | |||||||||||||||||||
72 | Tylor Malzard | O | 21.30 | 33.20 | 54.50 | |||||||||||||||||||
73 | Stephen Brown | O | 29.58 | 24.82 | 54.40 | |||||||||||||||||||
74 | Jan Tvaruzek | O | 52.96 | 52.96 | ||||||||||||||||||||
75 | Peter Crosson | O | 50.26 | 50.26 | ||||||||||||||||||||
76 | Hemi Te Awhitu | M | 2.62 | 47.20 | 49.82 | |||||||||||||||||||
77 | Tim Marshall | O | 34.75 | 14.80 | 49.55 | |||||||||||||||||||
78 | Blair Joines | GM | 48.98 | 48.98 | ||||||||||||||||||||
79 | Jono Steele | O | 21.03 | 16.31 | 11.01 | 48.35 | ||||||||||||||||||
80 | Jack Ryan | O | 48.12 | 48.12 | ||||||||||||||||||||
81 | Haru Kuroe | J | 30.77 | 16.16 | 46.93 | |||||||||||||||||||
82 | Jack Bailey | O | 46.74 | 46.74 | ||||||||||||||||||||
83 | Liam Paterson | O | 46.50 | 46.50 | ||||||||||||||||||||
84 | Callum McCombs | O | 23.19 | 23.05 | 46.24 | |||||||||||||||||||
85 | Cameron Mackie | O | 23.19 | 22.38 | 45.57 | |||||||||||||||||||
86 | Logan Papuni | O | 45.41 | 45.41 | ||||||||||||||||||||
87 | Ben Buchanan | O | 10.70 | 34.68 | 45.38 | |||||||||||||||||||
88 | Scott Pulver | GM | 26.71 | 18.32 | 45.03 | |||||||||||||||||||
89 | Dylan Dedman-ngahiwi | O | 44.84 | 44.84 | ||||||||||||||||||||
90 | Allen Gorthy | M | 23.19 | 21.30 | 44.49 | |||||||||||||||||||
91 | Connagh Mckinstry | O | 44.35 | 44.35 | ||||||||||||||||||||
92 | Mark Hamilton | M | 43.49 | 43.49 | ||||||||||||||||||||
92 | Sky Lovill | O | 43.49 | 43.49 | ||||||||||||||||||||
94 | John Hughes | O | 42.95 | 42.95 | ||||||||||||||||||||
94 | Paul Child | M | 42.95 | 42.95 | ||||||||||||||||||||
96 | Steven Tait | O | 37.81 | 4.79 | 42.60 | |||||||||||||||||||
97 | Bryn Hill | O | 41.25 | 41.25 | ||||||||||||||||||||
97 | Jeremy Brokenshire | O | 41.25 | 41.25 | ||||||||||||||||||||
99 | Jack Turner | O | 41.06 | 41.06 | ||||||||||||||||||||
100 | Josef Berry | O | 40.20 | 40.20 | ||||||||||||||||||||
101 | Yuong Ha | M | 40.00 | 40.00 | ||||||||||||||||||||
102 | Thomas M. McCausland Adamson | O | 38.80 | 38.80 | ||||||||||||||||||||
103 | Les Watene | O | 38.77 | 38.77 | ||||||||||||||||||||
104 | Leon Crellin | M | 22.44 | 16.08 | 38.51 | |||||||||||||||||||
105 | Joshua How | O | 38.50 | 38.50 | ||||||||||||||||||||
106 | Brendan Butler | M | 37.81 | 37.81 | ||||||||||||||||||||
106 | Jacob Collie | O | 37.81 | 37.81 | ||||||||||||||||||||
106 | Jaden Menzies | O | 37.81 | 37.81 | ||||||||||||||||||||
109 | Simon Fogarty | O | 37.78 | 37.78 | ||||||||||||||||||||
110 | Scott Woodhouse | O | 24.48 | 13.25 | 37.73 | |||||||||||||||||||
111 | Craig Gold | O | 23.19 | 14.30 | 37.49 | |||||||||||||||||||
112 | Logan Gemmell | O | 37.00 | 37.00 | ||||||||||||||||||||
113 | Mitch Hutson | O | 36.81 | 36.81 | ||||||||||||||||||||
114 | Stephen Dorey | O | 36.70 | 36.70 | ||||||||||||||||||||
114 | Stuart Gilchrist | O | 36.70 | 36.70 | ||||||||||||||||||||
116 | Wayne Brown | M | 23.19 | 13.45 | 36.64 | |||||||||||||||||||
117 | Brett Carlyle | O | 36.45 | 36.45 | ||||||||||||||||||||
118 | Roddy Mckay | O | 14.80 | 21.65 | 36.45 | |||||||||||||||||||
119 | Bryce Kennedy | M | 36.22 | 36.22 | ||||||||||||||||||||
119 | Jeremy Mitchell | O | 36.22 | 36.22 | ||||||||||||||||||||
121 | Chris Corbyn | M | 15.89 | 19.94 | 35.83 | |||||||||||||||||||
122 | Dwayne Goodman | M | 35.57 | 35.57 | ||||||||||||||||||||
123 | Samuel Hulbe-Pulver | J | 35.10 | 35.10 | ||||||||||||||||||||
124 | Josh Love-Parata | O | 34.75 | 34.75 | ||||||||||||||||||||
125 | Bob Gentil | SGM | 34.56 | 34.56 | ||||||||||||||||||||
126 | Adam Rimes | O | 29.15 | 4.25 | 33.39 | |||||||||||||||||||
127 | Connor Yardly | O | 33.04 | 33.04 | ||||||||||||||||||||
128 | Chris Hueston | O | 32.91 | 32.91 | ||||||||||||||||||||
129 | Richard MacDonald | O | 32.02 | 32.02 | ||||||||||||||||||||
130 | Chris McLean | O | 31.85 | 31.85 | ||||||||||||||||||||
131 | Caleb Duffy | O | 31.31 | 31.31 | ||||||||||||||||||||
132 | Gregor Brosnahan | O | 31.10 | 31.10 | ||||||||||||||||||||
133 | Josh Weavers | O | 31.00 | 31.00 | ||||||||||||||||||||
134 | Kyran Frunt | O | 12.10 | 18.85 | 30.95 | |||||||||||||||||||
135 | Brock Fraser | O | 30.69 | 30.69 | ||||||||||||||||||||
135 | Campbell Clark | O | 30.69 | 30.69 | ||||||||||||||||||||
137 | Russell King | M | 30.40 | 30.40 | ||||||||||||||||||||
138 | Bruce Riley | O | 29.35 | 29.35 | ||||||||||||||||||||
139 | Mikhil Varma | O | 28.56 | 28.56 | ||||||||||||||||||||
140 | Jeremy Metherell | O | 11.28 | 17.24 | 28.52 | |||||||||||||||||||
141 | Bevan Collie | O | 28.33 | 28.33 | ||||||||||||||||||||
142 | Chris Mance | SGM | 28.30 | 28.30 | ||||||||||||||||||||
143 | Francis Orange | O | 27.38 | 27.38 | ||||||||||||||||||||
143 | Trevor Woolman | O | 27.38 | 27.38 | ||||||||||||||||||||
145 | Christopher Hoopmann | O | 27.25 | 27.25 | ||||||||||||||||||||
146 | Michael Riley | M | 27.15 | 27.15 | ||||||||||||||||||||
147 | Jesse Johnston | O | 26.71 | 26.71 | ||||||||||||||||||||
147 | Robbie Tu'itufu | O | 26.71 | 26.71 | ||||||||||||||||||||
149 | Mark Rewi | O | 25.85 | 25.85 | ||||||||||||||||||||
150 | Jacques De waal | O | 25.82 | 25.82 | ||||||||||||||||||||
151 | Ali Simpson | O | 25.75 | 25.75 | ||||||||||||||||||||
151 | Reef Black | O | 25.75 | 25.75 | ||||||||||||||||||||
153 | Norman Tudor | O | 25.36 | 25.36 | ||||||||||||||||||||
154 | Ghalal Brizzell | O | 24.93 | 24.93 | ||||||||||||||||||||
155 | Jin Kato | O | 24.82 | 24.82 | ||||||||||||||||||||
156 | Alofa Fiaula | O | 24.05 | 24.05 | ||||||||||||||||||||
157 | Nick Steenson | O | 23.46 | 23.46 | ||||||||||||||||||||
158 | Stewart Loos | O | 9.93 | 13.41 | 23.34 | |||||||||||||||||||
159 | Alistair McEwan | O | 12.74 | 10.42 | 23.16 | |||||||||||||||||||
160 | Dave Bell | O | 5.08 | 17.84 | 22.92 | |||||||||||||||||||
161 | Kim Minot | O | 22.72 | 22.72 | ||||||||||||||||||||
161 | Shiloh Malnar | O | 22.72 | 22.72 | ||||||||||||||||||||
163 | Des Cooper | SGM | 22.44 | 22.44 | ||||||||||||||||||||
163 | Leon Jones | O | 22.44 | 22.44 | ||||||||||||||||||||
165 | Nathan Moore | O | 22.38 | 22.38 | ||||||||||||||||||||
166 | Stan Morris | GM | 21.73 | 21.73 | ||||||||||||||||||||
167 | Daniel Reynolds | O | 21.65 | 21.65 | ||||||||||||||||||||
168 | Zac Puts | O | 21.39 | 21.39 | ||||||||||||||||||||
169 | Joel Simpson | O | 20.50 | 20.50 | ||||||||||||||||||||
170 | Daniel Thornton | O | 20.40 | 20.40 | ||||||||||||||||||||
171 | Nathan Moynihan | O | 20.25 | 20.25 | ||||||||||||||||||||
172 | Jeremy Harrison | M | 8.15 | 11.83 | 19.97 | |||||||||||||||||||
173 | Vaughan Wylie | O | 19.94 | 19.94 | ||||||||||||||||||||
174 | Guy McCracken | O | 14.74 | 5.20 | 19.94 | |||||||||||||||||||
175 | Ryan Smale | O | 10.00 | 9.93 | 19.93 | |||||||||||||||||||
176 | Adam Bollen | O | 19.75 | 19.75 | ||||||||||||||||||||
176 | Hon Cheung Au-Yeung | O | 19.75 | 19.75 | ||||||||||||||||||||
178 | Robert Haley | M | 19.61 | 19.61 | ||||||||||||||||||||
179 | Leo Holt | O | 19.40 | 19.40 | ||||||||||||||||||||
180 | Dylan Raapenhorst | O | 19.38 | 19.38 | ||||||||||||||||||||
181 | Dion Rawiri | O | 18.90 | 18.90 | ||||||||||||||||||||
182 | Mark Tebbutt | O | 18.86 | 18.86 | ||||||||||||||||||||
183 | Cali Thompson | O | 18.85 | 18.85 | ||||||||||||||||||||
184 | Jason Sarney | O | 18.73 | 18.73 | ||||||||||||||||||||
185 | Cali Thompson | O | 18.32 | 18.32 | ||||||||||||||||||||
185 | Martin Galley | GM | 18.32 | 18.32 | ||||||||||||||||||||
185 | Peter Creighton | GM | 18.32 | 18.32 | ||||||||||||||||||||
188 | Norman Penaia | O | 4.77 | 13.25 | 18.02 | |||||||||||||||||||
189 | Christian Lovell | O | 17.84 | 17.84 | ||||||||||||||||||||
189 | Micah Scholer | O | 17.84 | 17.84 | ||||||||||||||||||||
191 | Richard Hockney | O | 17.51 | 17.51 | ||||||||||||||||||||
191 | Shaun Brown | O | 17.51 | 17.51 | ||||||||||||||||||||
193 | Elliot Faulkner | O | 17.10 | 17.10 | ||||||||||||||||||||
193 | Kyle Smedick | O | 17.10 | 17.10 | ||||||||||||||||||||
193 | Steve Scarbrough | O | 17.10 | 17.10 | ||||||||||||||||||||
196 | Chris Woodhouse | O | 9.17 | 7.60 | 16.76 | |||||||||||||||||||
197 | Karl Jolley | M | 16.70 | 16.70 | ||||||||||||||||||||
198 | Daniel Gee | O | 16.00 | 16.00 | ||||||||||||||||||||
199 | Paddy Caffell | O | 15.89 | 15.89 | ||||||||||||||||||||
200 | Ryan Deininger | O | 15.61 | 15.61 | ||||||||||||||||||||
201 | Sam Hall | O | 15.35 | 15.35 | ||||||||||||||||||||
202 | Shane Te Wiki | M | 15.29 | 15.29 | ||||||||||||||||||||
203 | Richard Pearce | O | 12.10 | 3.17 | 15.26 | |||||||||||||||||||
204 | Donald Booth | O | 9.12 | 5.90 | 15.02 | |||||||||||||||||||
205 | Arthur Horne | O | 14.74 | 14.74 | ||||||||||||||||||||
206 | Forest Dunn | O | 14.27 | 14.27 | ||||||||||||||||||||
207 | Jack Maffey | O | 13.99 | 13.99 | ||||||||||||||||||||
207 | Mikel Hemi | O | 13.99 | 13.99 | ||||||||||||||||||||
209 | Lewy Clarke | O | 13.25 | 13.25 | ||||||||||||||||||||
210 | Neil Morey | O | 12.91 | 12.91 | ||||||||||||||||||||
211 | Richard Liew | M | 12.37 | 12.37 | ||||||||||||||||||||
212 | Chris Hill | GM | 11.64 | 11.64 | ||||||||||||||||||||
212 | Daniel Verhoeven | GM | 11.64 | 11.64 | ||||||||||||||||||||
214 | Kieran Hight | O | 11.15 | 11.15 | ||||||||||||||||||||
214 | Nick Fargher | O | 11.15 | 11.15 | ||||||||||||||||||||
216 | Christopher Nelson | O | 11.01 | 11.01 | ||||||||||||||||||||
217 | Aubrey Gray | O | 10.74 | 10.74 | ||||||||||||||||||||
218 | Dmitriy Sabitov | O | 10.70 | 10.70 | ||||||||||||||||||||
219 | James Smithells | L | 9.93 | 9.93 | ||||||||||||||||||||
219 | Tony Booth | O | 9.93 | 9.93 | ||||||||||||||||||||
221 | Adam Greenfield | O | 8.98 | 8.98 | ||||||||||||||||||||
222 | Timothy Hancock | O | 8.58 | 8.58 | ||||||||||||||||||||
223 | Tim Brewer | O | 8.50 | 8.50 | ||||||||||||||||||||
224 | Paul McKernan | O | 8.04 | 8.04 | ||||||||||||||||||||
225 | Caleb Norriss | O | 8.00 | 8.00 | ||||||||||||||||||||
226 | Phil Macleod | O | 7.60 | 7.60 | ||||||||||||||||||||
227 | Ken Middledorp | O | 7.30 | 7.30 | ||||||||||||||||||||
228 | Johan Strydom | O | 7.20 | 7.20 | ||||||||||||||||||||
229 | Braden McLean | O | 6.95 | 6.95 | ||||||||||||||||||||
230 | Declan Nassy | O | 6.68 | 6.68 | ||||||||||||||||||||
231 | Dave Tuitufu | O | 6.61 | 6.61 | ||||||||||||||||||||
231 | Jeremy Snook | O | 6.61 | 6.61 | ||||||||||||||||||||
233 | Ben Schikker | O | 6.60 | 6.60 | ||||||||||||||||||||
234 | Yuki Schotters | O | 6.32 | 6.32 | ||||||||||||||||||||
235 | Monty Westrupp | L | 5.60 | 5.60 | ||||||||||||||||||||
236 | Darren Stephenson | O | 4.55 | 4.55 | ||||||||||||||||||||
237 | James Peterson | O | 4.50 | 4.50 | ||||||||||||||||||||
238 | Riwai McGhie | M | 4.06 | 4.06 | ||||||||||||||||||||
239 | Raymond Chalkley | M | 3.71 | 3.71 | ||||||||||||||||||||
240 | Daniel Hayes | O | 3.04 | 3.04 | ||||||||||||||||||||
241 | Ben Thomas | O | 2.88 | 2.88 | ||||||||||||||||||||
242 | Ben Tarlton-Vidler | O | 2.77 | 2.77 | ||||||||||||||||||||
243 | Mathias Sorieul | O | 2.50 | 2.50 | ||||||||||||||||||||
244 | Sebastian Strydom | O | 2.40 | 2.40 | ||||||||||||||||||||
245 | Frank Grieve | O | 1.89 | 1.89 | ||||||||||||||||||||
246 | Za Cox | O | 1.70 | 1.70 | ||||||||||||||||||||
247 | Daniel Hewson | O | 1.54 | 1.54 | ||||||||||||||||||||
248 | Mark Evans | O | 1.00 | 1.00 | ||||||||||||||||||||
248 | Matthew Davis | O | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
R21 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liene Krastina | 28.33 | 33.80 | 37.81 | 24.45 | 124.39 | |||||||||||||||||
2 | Hayley May Flintoft | 32.67 | 28.88 | 23.05 | 84.59 | ||||||||||||||||||
3 | Charlotte Dunkley | 15.89 | 29.50 | 45.39 | |||||||||||||||||||
4 | Stephanie Strydom | 13.45 | 11.64 | 8.70 | 33.79 | ||||||||||||||||||
5 | Liz Moka | 22.00 | 11.15 | 33.15 | |||||||||||||||||||
6 | Gemma Sullivan | 32.50 | 32.50 | ||||||||||||||||||||
7 | Jennifer Joynt | 8.04 | 14.50 | 7.50 | 30.03 | ||||||||||||||||||
8 | Michele Simpson | 15.89 | 12.91 | 28.79 | |||||||||||||||||||
9 | Fiona Ming Menzies | 28.00 | 28.00 | ||||||||||||||||||||
10 | Victoria Speller | 23.50 | 23.50 | ||||||||||||||||||||
11 | Nicola Stout | 14.53 | 5.87 | 20.40 | |||||||||||||||||||
12 | Laura Bakker | 5.60 | 13.00 | 18.60 | |||||||||||||||||||
13 | Paula Wilson | 17.50 | 17.50 | ||||||||||||||||||||
14 | Liga Fiaula | 16.95 | 16.95 | ||||||||||||||||||||
15 | Hannah Joynt | 7.50 | 8.85 | 16.34 | |||||||||||||||||||
16 | Hermien Vorster | 16.07 | 16.07 | ||||||||||||||||||||
17 | Brooke Johnson | 11.50 | 11.50 | ||||||||||||||||||||
18 | Sue Brown | 2.08 | 8.85 | 10.93 | |||||||||||||||||||
19 | Zhen Chih Tan | 9.86 | 9.86 | ||||||||||||||||||||
20 | Eilish Cummack | 9.40 | 9.40 | ||||||||||||||||||||
21 | Amie Lightbourne | 8.09 | 8.09 | ||||||||||||||||||||
22 | Gladys Bernado | 4.25 | 3.80 | 8.05 | |||||||||||||||||||
23 | Hana Robertson | 7.00 | 7.00 | ||||||||||||||||||||
24 | Jess Guy | 6.68 | 6.68 | ||||||||||||||||||||
25 | Melody Ripley | 6.41 | 6.41 | ||||||||||||||||||||
26 | Ellen Woodhouse | 5.50 | 5.50 | ||||||||||||||||||||
27 | Sarah Srayko | 5.43 | 5.43 | ||||||||||||||||||||
28 | Echo Li | 5.33 | 5.33 | ||||||||||||||||||||
29 | Casey Brown | 4.79 | 4.79 | ||||||||||||||||||||
30 | Karen Machin | 4.00 | 4.00 | ||||||||||||||||||||
31 | Tamryn Hurren-Webster | 3.71 | 3.71 | ||||||||||||||||||||
32 | Debbie Mills | 3.66 | 3.66 | ||||||||||||||||||||
33 | Nina Duckles | 3.17 | 3.17 | ||||||||||||||||||||
34 | Abigail Strydom | 3.10 | 3.10 | ||||||||||||||||||||
35 | Robyn Agnew | 1.00 | 2.08 | 3.08 | |||||||||||||||||||
36 | Jennifer Liew | 2.62 | 2.62 | ||||||||||||||||||||
37 | Stephanie Scherner | 1.54 | 1.54 | ||||||||||||||||||||
38 | Abby Wood-Bodley | 1.00 | 1.00 | ||||||||||||||||||||
38 | Emma van Dorp | 1.00 | 1.00 |